Membership in 2026
Our waiting list is currently closed until further notice.
| Category | Membership Fee | Entrance Fee* |
| Adult | €385 | €193 |
| Couple | €685 | €343 |
| Young Adult (19 – 29 Years of age) Please provide a photocopy of a picture ID with a date of birth shown. | €150 | €75 |
| Family (2 Adults + 2 Children) | €815 | €408 |
| Family (1 Adult + 1 Child) | €465 | €233 |
| Family (1 Adult + 2 Children) | €490 | €245 |
| Family (1 Adult + 3 Children) | €515 | €258 |
| Junior (8 to 18) | €100 | €50 |
| Under 8 (Cannot join alone must be with an existing OR new adult member) | €10 | – |
| Overseas/Country living > 80 kilometres away from the club | €85 | €43 |
| Full Time Student | €185 | €93 |
| Senior Citizen (Over 65s off-peak) | €250 | €125 |
| Pavilion (Use of clubhouse facilities but no playing rights) | €35 | €18 |
* one-off fee to join CWLTC
