| No | Event | Winner | Runner-Up |
| 1 | Men's Single Championship | R.Collins | F.Raffo (3) |
| 2 | Ladies' Singles Championship | E.Murphy (1) | A.Hogan (2) |
| 3 | Men's Double Championship | E.Collins & R.Collins (2) | F.Raffo & P.Lowther |
| 4 | Ladies Double Championship | ||
| 5 | Men's O/35 Double Championship | L.Cassidy & B.McCormack | C.Woods & T.OConnell |
| 6 | Ladies O/35 Doubles Championships | V.Athie & B.Kennedy | M.Cahill & O.Shaffrey |
| 7 | Mixed Doubles Championships | L.O'Halloran & L.Cassidy | C.Francois & P.Lowther |
| 8 | Men's Class 2/3 Singles | C.Casey (1) | B.McCormack (4) |
| 9 | Ladies Class 2/3 Singles | L.Spillane (1) | S.Doyle |
| 10 | Men's Class 4/5 Singles | S.Storey | B.Sammon |
| 11 | Ladies Class 4/5 Singles | A.Murtagh | C.Burke |
| 12 | Men's Class 6/7 Singles | B.Rooney | N.Collins |
| 13 | Ladies Class 6/7 Singles | V.Donnelly | M.Hamill |
| 14 | Men's Class 2/3 Doubles | T.OConnell & C.Woods (2) | D.Pickerill & D.Gorman (1) |
| 15 | Ladies Class 2/3 Doubles | L.Spillane & O.Shaffrey (1) | B.Breach & C.Morris (2) |
| 16 | Men's Class 4/5 Doubles | S.Gordon & D.Delaney | F.Rogers & D.Beirne |
| 17 | Ladies Class 4/5 Doubles | S.Gogarty & T.Ryan | I.Condon & A.Murtagh |
| 18 | Men's Class 6/7 Doubles | A.O'Neill & D.Foran | D.McAndrew & P.Cooper |
| 19 | Ladies Class 6/7 Doubles | G.Ring & B.Cooney | M.Galligan & L.Neill-Watson |
| 20 | Class 3/4 Mixed Doubles | K.Scott & I.Anderson | C.Grier & P.Coady |
| 21 | Class 5/6 Mixed Doubles | T.Ryan & M.Quinn | S.Wilson & B.Markham |
| 22 | Class 7 & Below Mixed Doubles | M.Hamill & G.Bartley | D.Lowry & A.McEntaggart |
Damien Nolan
Co. Wicklow LTC
01-2866684
Automatically generated by
POP Tournament Software
VN: 1.3.7
SL: 2007