CWLTC - Tretron Graded Open
Event No.3 Men's Double Championship
| | S.Nugent & C.Taylor (1) |  | | | | | |
| | |  | R.Rees-Brennan & E.O'Dea |  | | | |
| G.Norman & T.McGrath |  | |  | w/o |  | | | |
|  | R.Rees-Brennan & E.O'Dea |  | |  | | | |
| R.Rees-Brennan & E.O'Dea |  | 6/4 6/2 | | |  | | | |
| | | | |  | F.Raffo & P.Lowther |  | |
| | | | |  | 6/3 6/3 |  | |
| | C.Casey & W.Menzies |  | |  | |  | |
| | |  | F.Raffo & P.Lowther |  | |  | |
| | |  | 6/3 6/0 | | |  | |
| | F.Raffo & P.Lowther |  | | | |  | |
| | | | | | |  | E.Collins & R.Collins (2) |
| | | | | | |  | 6/1 6/1 |
| | A.Knox & P.Pounch |  | | | |  | |
| | |  | R.Shanley & P.Vance |  | |  | |
| | |  | 7/6 4/6 7/5 |  | |  | |
| | R.Shanley & P.Vance |  | |  | |  | |
| | | | |  | E.Collins & R.Collins (2) |  | |
| D.Spillane & D.Barnett |  | | | |  | 6/1 6/2 | | |
|  | D.Spillane & D.Barnett |  | |  | | | |
| M.Naughton & S.Martin |  | 6/4 7/5 |  | |  | | | |
| | |  | E.Collins & R.Collins (2) |  | | | |
| | |  | 6/1 6/1 | | | | |
| | E.Collins & R.Collins (2) |  | | | | | |
|
| Seeds |
| 1 Stephen Nugent & Conor Taylor |
| 2 Eoin Collins & Robert Collins |
Issued on Sun 26 Aug 2007 at 18:56
Automatically generated by
POP Tournament Software
VN: 1.3.7
SL: 2007
Click here for other Draws