CWLTC - Tretron Graded Open
Event No.21 Class 5/6 Mixed Doubles
| | S.Brennan & V.Donnelly |  | | | | | | | |
| | |  | A.O'Neill & A.McNicholas |  | | | | | |
| L.Galligan & J.Pettersen |  | |  | 6/2 6/3 |  | | | | | |
|  | A.O'Neill & A.McNicholas |  | |  | | | | | |
| A.O'Neill & A.McNicholas |  | 6/1 6/1 | | |  | | | | | |
| | | | |  | T.Ryan & M.Quinn |  | | | |
| | | | |  | 6/3 6/3 |  | | | |
| | I.Elliott & G.Younger |  | |  | |  | | | |
| | |  | T.Ryan & M.Quinn |  | |  | | | |
| T.Ryan & M.Quinn |  | |  | 6/3 6/4 | | |  | | | |
|  | T.Ryan & M.Quinn |  | | | |  | | | |
| U.Maguire & N.Collins |  | 7/5 6/3 | | | | |  | | | |
| | | | | | |  | T.Ryan & M.Quinn |  | |
| | | | | | |  | 6/4 6/2 |  | |
| | Z.McDonald & [no partner] |  | | | |  | |  | |
| | |  | S.Nolan & J.Sinnott |  | |  | |  | |
| M.Byrne & M.Cruise |  | |  | w/o |  | |  | |  | |
|  | S.Nolan & J.Sinnott |  | |  | |  | |  | |
| S.Nolan & J.Sinnott |  | 2/6 6/3 6/3 | | |  | |  | |  | |
| | | | |  | P.O'Keefe & L.Neill-Watson |  | |  | |
| | | | |  | 6/3 6/3 | | |  | |
| | P.Cooper & T.Loy |  | |  | | | |  | |
| | |  | P.O'Keefe & L.Neill-Watson |  | | | |  | |
| P.O'Keefe & L.Neill-Watson |  | |  | 7/5 6/1 | | | | |  | |
|  | P.O'Keefe & L.Neill-Watson |  | | | | | |  | |
| M.Keogh & M.Connolly |  | 6/2 6/2 | | | | | | |  | |
| | | | | | | | |  | T.Ryan & M.Quinn |
| | | | | | | | |  | 6/2 6/4 |
| | B.Nankivell & F.O'Neill |  | | | | | |  | |
| | |  | B.Brophy & C.McEntaggart |  | | | |  | |
| | |  | 6/0 6/2 |  | | | |  | |
| | B.Brophy & C.McEntaggart |  | |  | | | |  | |
| | | | |  | B.Brophy & C.McEntaggart |  | |  | |
| R.Maguire & N.Weymes |  | | | |  | 6/3 6/4 |  | |  | |
|  | A.O'Brien & J.Fagan |  | |  | |  | |  | |
| A.O'Brien & J.Fagan |  | 6/3 6/2 |  | |  | |  | |  | |
| | |  | A.O'Brien & J.Fagan |  | |  | |  | |
| | |  | 7/5 6/4 | | |  | |  | |
| | H.Maher & T.Maher |  | | | |  | |  | |
| | | | | | |  | S.Wilson & B.Markham |  | |
| T.O'Neill & L.Waddell |  | | | | | |  | 6/7 6/1 7/6 | | |
|  | A.Jones & P.Jones |  | | | |  | | | |
| A.Jones & P.Jones |  | 6/1 6/3 |  | | | |  | | | |
| | |  | A.Jones & P.Jones |  | |  | | | |
| | |  | 6/3 6/7 6/4 |  | |  | | | |
| | A.Nolan & V.Lacey |  | |  | |  | | | |
| | | | |  | S.Wilson & B.Markham |  | | | |
| B.O'Cearbhauill & L.McMahon |  | | | |  | 7/6 6/3 | | | | |
|  | B.O'Cearbhauill & L.McMahon |  | |  | | | | | |
| M.Lacey & L.Barry |  | 3/6 7/6 6/2 |  | |  | | | | | |
| | |  | S.Wilson & B.Markham |  | | | | | |
| | |  | 7/6 6/3 | | | | | | |
| | S.Wilson & B.Markham |  | | | | | | | |
|
Issued on Sun 26 Aug 2007 at 18:56
Automatically generated by
POP Tournament Software
VN: 1.3.7
SL: 2007
Click here for other Draws