CWLTC - Tretron Graded Open
Event No.20 Class 3/4 Mixed Doubles
| | P.Downing & C.O'Byrne |  | | | | | | | |
| | |  | S.Gogarty & S.Delmotte |  | | | | | |
| A.O'Neill & K.Leonard |  | |  | 6/3 6/1 |  | | | | | |
|  | S.Gogarty & S.Delmotte |  | |  | | | | | |
| S.Gogarty & S.Delmotte |  | w/o | | |  | | | | | |
| | | | |  | S.Gogarty & S.Delmotte |  | | | |
| E.Rogers & M.O'Reilly |  | | | |  | w/o |  | | | |
|  | E.Rogers & M.O'Reilly |  | |  | |  | | | |
| P.Brown & C.Moloney |  | w/o |  | |  | |  | | | |
| | |  | A.Kent & C.Wilson |  | |  | | | |
| A.Kent & C.Wilson |  | |  | 6/4 4/6 7/5 | | |  | | | |
|  | A.Kent & C.Wilson |  | | | |  | | | |
| J.Curran & J.Ferrera |  | 6/1 6/1 | | | | |  | | | |
| | | | | | |  | K.Scott & I.Anderson |  | |
| | | | | | |  | 6/0 6/2 |  | |
| | B.Hearns & D.Beirne |  | | | |  | |  | |
| | |  | B.Hearns & D.Beirne |  | |  | |  | |
| B.Butler & M.Butler |  | |  | 6/2 7/5 |  | |  | |  | |
|  | M.Holland & B.McGuirk |  | |  | |  | |  | |
| M.Holland & B.McGuirk |  | 6/2 4/6 6/2 | | |  | |  | |  | |
| | | | |  | K.Scott & I.Anderson |  | |  | |
| | | | |  | 6/4 3/6 6/3 | | |  | |
| | H.McAndrew & C.O'Brien |  | |  | | | |  | |
| | |  | K.Scott & I.Anderson |  | | | |  | |
| S.O'Brien & E.Ryan |  | |  | 6/1 6/1 | | | | |  | |
|  | K.Scott & I.Anderson |  | | | | | |  | |
| K.Scott & I.Anderson |  | 6/2 6/4 | | | | | | |  | |
| | | | | | | | |  | K.Scott & I.Anderson |
| | | | | | | | |  | 6/4 6/4 |
| | Y.Fitzsimons & M.Condren |  | | | | | |  | |
| | |  | M.McCooey & D.Kirk |  | | | |  | |
| | |  | 6/3 3/6 6/4 |  | | | |  | |
| | M.McCooey & D.Kirk |  | |  | | | |  | |
| | | | |  | M.McCooey & D.Kirk |  | |  | |
| J.Jones & B.Rumgay |  | | | |  | 6/7 6/1 6/2 |  | |  | |
|  | J.Jones & B.Rumgay |  | |  | |  | |  | |
| C.Johnson & D.Bennett |  | 2/6 6/3 7/6 |  | |  | |  | |  | |
| | |  | J.Jones & B.Rumgay |  | |  | |  | |
| | |  | 6/1 6/1 | | |  | |  | |
| | G.Hohn & B.Ryan |  | | | |  | |  | |
| | | | | | |  | C.Grier & P.Coady |  | |
| C.Grier & P.Coady |  | | | | | |  | 7/5 4/6 6/4 | | |
|  | C.Grier & P.Coady |  | | | |  | | | |
| V.Keogh & J.Long |  | 6/0 6/1 |  | | | |  | | | |
| | |  | C.Grier & P.Coady |  | |  | | | |
| | |  | 3/6 7/5 6/1 |  | |  | | | |
| | J.Stephenson & B.Flynn |  | |  | |  | | | |
| | | | |  | C.Grier & P.Coady |  | | | |
| I.Condon & M.Wade |  | | | |  | 6/2 6/1 | | | | |
|  | I.Condon & M.Wade |  | |  | | | | | |
| C.Bergin & J.Darby |  | 5/7 6/3 6/3 |  | |  | | | | | |
| | |  | D.Mahon & P.Quinn |  | | | | | |
| | |  | 7/5 6/3 | | | | | | |
| | D.Mahon & P.Quinn |  | | | | | | | |
|
Issued on Sun 26 Aug 2007 at 18:56
Automatically generated by
POP Tournament Software
VN: 1.3.7
SL: 2007
Click here for other Draws