CWLTC - Tretron Graded Open
Event No.2 Ladies' Singles Championship
| | E.Murphy (1) |  | | | | | |
| | |  | E.Murphy (1) |  | | | |
| | |  | w/o |  | | | |
| | S.Fulham |  | |  | | | |
| | | | |  | E.Murphy (1) |  | |
| | | | |  | 7/5 3/6 6/2 |  | |
| | L.O'Halloran |  | |  | |  | |
| | |  | L.O'Halloran |  | |  | |
| | |  | w/o | | |  | |
| | S.Perkins |  | | | |  | |
| | | | | | |  | E.Murphy (1) |
| | | | | | |  | 4/6 6/4 6/2 |
| | C.Francois |  | | | |  | |
| | |  | C.Francois |  | |  | |
| | |  | 6/1 6/3 |  | |  | |
| | F.Cunningham |  | |  | |  | |
| | | | |  | A.Hogan (2) |  | |
| A.Leonard |  | | | |  | 5/7 6/3 6/2 | | |
|  | R.Byrne |  | |  | | | |
| R.Byrne |  | W/O |  | |  | | | |
| | |  | A.Hogan (2) |  | | | |
| | |  | 6/1 6/0 | | | | |
| | A.Hogan (2) |  | | | | | |
|
| Seeds |
| 1 Emma Murphy |
| 2 Anne-Marie Hogan |
Issued on Sun 26 Aug 2007 at 18:56
Automatically generated by
POP Tournament Software
VN: 1.3.7
SL: 2007
Click here for other Draws