CWLTC - Tretron Graded Open
Event No.19 Ladies Class 6/7 Doubles
| | L.Waddell & L.Muldowney |  | | | | | | | |
| | |  | M.Galligan & L.Neill-Watson |  | | | | | |
| M.Galligan & L.Neill-Watson |  | |  | 6/2 4/6 6/4 |  | | | | | |
|  | M.Galligan & L.Neill-Watson |  | |  | | | | | |
| S.Mulhall & M.Hamill |  | 7/5 6/4 | | |  | | | | | |
| | | | |  | M.Galligan & L.Neill-Watson |  | | | |
| | | | |  | 6/3 6/3 |  | | | |
| | R.Quinn & S.Galavan |  | |  | |  | | | |
| | |  | R.Quinn & S.Galavan |  | |  | | | |
| M.Carroll & M.Maguire |  | |  | 6/4 6/3 | | |  | | | |
|  | C.Dowd & J.Mooney |  | | | |  | | | |
| C.Dowd & J.Mooney |  | 7/5 4/6 7/6 | | | | |  | | | |
| | | | | | |  | M.Galligan & L.Neill-Watson |  | |
| | | | | | |  | 5/6 6/2 6/2 |  | |
| | T.Lenny & J.Leckie |  | | | |  | |  | |
| | |  | P.Quinlan & C.Henderson |  | |  | |  | |
| P.Quinlan & C.Henderson |  | |  | 4/6 7/5 6/2 |  | |  | |  | |
|  | P.Quinlan & C.Henderson |  | |  | |  | |  | |
| M.Considine & F.Freeney |  | 7/6 6/3 | | |  | |  | |  | |
| | | | |  | P.Quinlan & C.Henderson |  | |  | |
| | | | |  | 7/6 5/7 6/3 | | |  | |
| | J.Harding & M.Coburn |  | |  | | | |  | |
| | |  | J.Harding & M.Coburn |  | | | |  | |
| | |  | 7/5 7/5 | | | | |  | |
| | S.Roger & L.Durkan |  | | | | | |  | |
| | | | | | | | |  | G.Ring & B.Cooney |
| | | | | | | | |  | 7/6 6/1 |
| | G.Farragher & M.Gdowska |  | | | | | |  | |
| | |  | T.Cooper & A.McEntaggart |  | | | |  | |
| | |  | 7/6 6/2 6/1 |  | | | |  | |
| | T.Cooper & A.McEntaggart |  | |  | | | |  | |
| | | | |  | T.Cooper & A.McEntaggart |  | |  | |
| C.Murray & G.Burns |  | | | |  | 6/4 6/4 |  | |  | |
|  | A.Bartley & C.Henderson |  | |  | |  | |  | |
| A.Bartley & C.Henderson |  | 6/0 6/1 |  | |  | |  | |  | |
| | |  | M.Sweeney & F.Quinn |  | |  | |  | |
| | |  | 7/6 6/4 | | |  | |  | |
| | M.Sweeney & F.Quinn |  | | | |  | |  | |
| | | | | | |  | G.Ring & B.Cooney |  | |
| | | | | | |  | 6/1 6/3 | | |
| | G.Ring & B.Cooney |  | | | |  | | | |
| | |  | G.Ring & B.Cooney |  | |  | | | |
| | |  | 7/6 6/2 |  | |  | | | |
| | M.Kelly & N.Williams |  | |  | |  | | | |
| | | | |  | G.Ring & B.Cooney |  | | | |
| L.Stynes & T.Condron |  | | | |  | 6/7 7/6 6/4 | | | | |
|  | N.Murphy & N.Sheehan |  | |  | | | | | |
| N.Murphy & N.Sheehan |  | 6/0 6/0 |  | |  | | | | | |
| | |  | N.Murphy & N.Sheehan |  | | | | | |
| | |  | 6/3 6/4 | | | | | | |
| | S.Woods & S.Woods |  | | | | | | | |
|
Issued on Sun 26 Aug 2007 at 18:56
Automatically generated by
POP Tournament Software
VN: 1.3.7
SL: 2007
Click here for other Draws