CWLTC - Tretron Graded Open
Event No.11 Ladies Class 4/5 Singles
| | G.Hohn |  | | | | | |
| | |  | S.Ni Dhonghaile |  | | | |
| T.Henry O'Connor |  | |  | 6/2 6/3 |  | | | |
|  | S.Ni Dhonghaile |  | |  | | | |
| S.Ni Dhonghaile |  | W/O | | |  | | | |
| | | | |  | A.Murtagh |  | |
| | | | |  | 6/4 6/0 |  | |
| | C.McBride |  | |  | |  | |
| | |  | A.Murtagh |  | |  | |
| | |  | 4/6 7/5 6/2 | | |  | |
| | A.Murtagh |  | | | |  | |
| | | | | | |  | A.Murtagh |
| C.Burke |  | | | | | |  | 6/1 6/4 |
|  | C.Burke |  | | | |  | |
| D.Byrne |  | 2/6 7/5 7/5 |  | | | |  | |
| | |  | C.Burke |  | |  | |
| | |  | 7/5 6/3 |  | |  | |
| | L.O'Mahony |  | |  | |  | |
| | | | |  | C.Burke |  | |
| T.Ryan |  | | | |  | 6/0 6/3 | | |
|  | T.Ryan |  | |  | | | |
| M.Murray |  | 7/6 7/6 |  | |  | | | |
| | |  | M.Long |  | | | |
| | |  | 6/7 6/4 7/5 | | | | |
| | M.Long |  | | | | | |
|
Issued on Sun 26 Aug 2007 at 18:56
Automatically generated by
POP Tournament Software
VN: 1.3.7
SL: 2007
Click here for other Draws