CWLTC - Tretron Graded Open
Event No.1 Men's Single Championship
| | S.Nugent (1) |  | | | | | | | |
| | |  | C.Schelling-Tisza |  | | | | | |
| D.Pickerill |  | |  | w/o |  | | | | | |
|  | C.Schelling-Tisza |  | |  | | | | | |
| C.Schelling-Tisza |  | 6/1 6/1 | | |  | | | | | |
| | | | |  | P.Lowther |  | | | |
| | | | |  | 6/1 6/1 |  | | | |
| | P.Lowther |  | |  | |  | | | |
| | |  | P.Lowther |  | |  | | | |
| S.Farron-Mahon |  | |  | W/O | | |  | | | |
|  | J.Rendina |  | | | |  | | | |
| J.Rendina |  | w/o | | | | |  | | | |
| | | | | | |  | F.Raffo (3) |  | |
| | | | | | |  | 6/3 6/3 |  | |
| | F.Raffo (3) |  | | | |  | |  | |
| | |  | F.Raffo (3) |  | |  | |  | |
| C.Casey |  | |  | 6/3 6/3 |  | |  | |  | |
|  | C.Casey |  | |  | |  | |  | |
| A.Knox |  | 6/1 5/7 6/2 | | |  | |  | |  | |
| | | | |  | F.Raffo (3) |  | |  | |
| | | | |  | 4/6 6/1 6/1 | | |  | |
| | K.O'Reilly |  | |  | | | |  | |
| | |  | D.Glancy |  | | | |  | |
| D.Glancy |  | |  | 6/0 6/2 | | | | |  | |
|  | D.Glancy |  | | | | | |  | |
| R.Stone |  | 6/0 4/6 6/3 | | | | | | |  | |
| | | | | | | | |  | R.Collins |
| G.Norman |  | | | | | | | |  | 6/1 6/2 |
|  | G.Norman |  | | | | | |  | |
| E.O'Dea |  | 6/2 6/4 |  | | | | | |  | |
| | |  | R.Collins |  | | | |  | |
| | |  | 6/2 6/1 |  | | | |  | |
| | R.Collins |  | |  | | | |  | |
| | | | |  | R.Collins |  | |  | |
| W.Menzies |  | | | |  | 6/3 6/4 |  | |  | |
|  | D.Tubridy |  | |  | |  | |  | |
| D.Tubridy |  | W/O |  | |  | |  | |  | |
| | |  | E.Collins (4) |  | |  | |  | |
| | |  | 6/0 6/1 | | |  | |  | |
| | E.Collins (4) |  | | | |  | |  | |
| | | | | | |  | R.Collins |  | |
| L.Cassidy |  | | | | | |  | 6/0 6/2 | | |
|  | L.Cassidy |  | | | |  | | | |
| M.Naughton |  | 6/3 6/0 |  | | | |  | | | |
| | |  | R.Rees-Brennan |  | |  | | | |
| | |  | 6/3 6/3 |  | |  | | | |
| | R.Rees-Brennan |  | |  | |  | | | |
| | | | |  | R.Rees-Brennan |  | | | |
| M.Sexton |  | | | |  | 6/2 6/1 | | | | |
|  | S.Martin |  | |  | | | | | |
| S.Martin |  | w/o |  | |  | | | | | |
| | |  | S.Martin |  | | | | | |
| | |  | w/o | | | | | | |
| | C.Taylor (2) |  | | | | | | | |
|
| Seeds |
| 1 Stephen Nugent |
| 2 Conor Taylor |
| 3 Federico Raffo |
| 4 Eoin Collins |
Issued on Sun 26 Aug 2007 at 18:56
Automatically generated by
POP Tournament Software
VN: 1.3.7
SL: 2007
Click here for other Draws