| No | Event | Winner | Runner-Up |
| 1 | Men's - AON Championship Singles | S.Nugent (2) | N.Boyle (4) |
| 2 | Ladies - AON Championship Singles | Y.Doyle (1) | A.Hogan (2) |
| 3 | Men's Championship Doubles | G.Doran & C.Taylor | N.Rooney & J.Flynn |
| 4 | Ladies Championship Doubles | A.Hogan & Y.Doyle | C.Mc Carthy & L.O'Halloran |
| 5 | Men's Over 35 Doubles | A.Bontoyan & K.Tormey | K.Galvan & L.Nelson |
| 6 | Ladies Over 35 Doubles | V.Athie & B.Kennedy | R.O'Halloran & L.O'Halloran |
| 7 | Mixed Championship Doubles | ||
| 8 | Men's A Singles - Class 2/3 | J.Flynn | E.O'Dea |
| 9 | Ladies A Singles - Class 2/3 | L.Spillane | N.Shanks |
| 10 | Men's B Singles - Class 4/5 | P.Dutton | N.Cahill |
| 11 | Ladies B Singles - Class 4/5 | S.Carrigg | M.Fenelon-Bourke |
| 12 | Men's C Singles - Class 6/7 | N.Burke | J.Dolan |
| 13 | Ladies C Singles - Class 6/7 | C.Reid | C.Burke |
| 14 | Men's A Doubles - Class 2/3 | E.O'Dea & R.Reese- Brennan | K.Tormey & A.Bontoyan |
| 15 | Ladies A Doubles - Class 2/3 | C.Bergin & A.McGrath | L.Spillane & J.Jones |
| 16 | Men's B Doubles - Class 4/5 | N.Cahill & M.Leonard | G.Thomspon & M.Mahon |
| 17 | Ladies B Doubles - Class 4/5 | S.Wilson & S.Murtagh | S.Carrigg & M.Tyndall |
| 18 | Men's C Doubles - Class 6/7 | A.Corcoran & N.Burke | J.Galligan & C.Carey |
| 19 | Ladies C Doubles - Class 6/7 | A.Kelly & C.Burke | C.Henderson & L.Waddell |
| 20 | Class 3/4 Mixed Doubles | B.Cahill & M.Cloonan | M.Dowling & J.Goggin |
| 21 | Class 5/6 Mixed Doubles | C.O'Brien & H.Mc Andrew | A.O'Neill & E.Ryan |
| 22 | Class 7 & Below Mixed Doubles | A.Mc Entaggart & J.Codyre | M.Kelly & C.Carey |
Damien Nolan
Co. Wicklow Lawn Tennis Club
01-2866684
Automatically generated by
POP Tournament Software
VN: 1.3.6
SL: 2006