Tretorn / AON Open 2006
Event No.3 Men's Championship Doubles
| | P.Lowther & M.Lynch |  | | | |
| | |  | N.Rooney & J.Flynn |  | |
| D.Rowan & S.Nugent |  | |  | w/o |  | |
|  | N.Rooney & J.Flynn |  | |  | |
| N.Rooney & J.Flynn |  | w/o | | |  | |
| | | | |  | G.Doran & C.Taylor |
| C.Casey & R.Cherry |  | | | |  | 6/4 6/4 |
|  | M.Hayes & N.Ryan |  | |  | |
| M.Hayes & N.Ryan |  | 6/3 7/6 |  | |  | |
| | |  | G.Doran & C.Taylor |  | |
| | |  | ?? | | |
| | G.Doran & C.Taylor |  | | | |
|
Issued on Sun 27 Aug 2006 at 22:02
Automatically generated by
POP Tournament Software
VN: 1.3.6
SL: 2006
Click here for other Draws