Tretorn / AON Open 2006
Event No.21 Class 5/6 Mixed Doubles
| | B.Butler & T.Maher |  | | | | | | | |
| | |  | B.Butler & T.Maher |  | | | | | |
| D.Nolan & G.Hohn |  | |  | 6/4 6/1 |  | | | | | |
|  | D.Nolan & G.Hohn |  | |  | | | | | |
| J.Sinnott & S.Nolan |  | 3/6 7/5 6/1 | | |  | | | | | |
| | | | |  | B.Butler & T.Maher |  | | | |
| | | | |  | 6/1 6/7 6/2 |  | | | |
| | G.Hohn & A.O'Sullivan |  | |  | |  | | | |
| | |  | I.Britchfield & G.Ring |  | |  | | | |
| | |  | 6/1 6/0 | | |  | | | |
| | I.Britchfield & G.Ring |  | | | |  | | | |
| | | | | | |  | A.O'Neill & E.Ryan |  | |
| C.Griffin & K.McGilligan |  | | | | | |  | 6/4 2/6 7/5 |  | |
|  | R.Kelleher & I.Elliott |  | | | |  | |  | |
| R.Kelleher & I.Elliott |  | 7/6 6/2 |  | | | |  | |  | |
| | |  | R.Kelleher & I.Elliott |  | |  | |  | |
| F.Rogers & J.Jones |  | |  | 6/2 6/4 |  | |  | |  | |
|  | F.Rogers & J.Jones |  | |  | |  | |  | |
| T.Ryan & M.Quinn |  | 6/1 6/3 | | |  | |  | |  | |
| | | | |  | A.O'Neill & E.Ryan |  | |  | |
| A.O'Neill & E.Ryan |  | | | |  | 6/2 3/6 6/4 | | |  | |
|  | A.O'Neill & E.Ryan |  | |  | | | |  | |
| F.O'Loghlin & J.Hennessy |  | 6/3 6/2 |  | |  | | | |  | |
| | |  | A.O'Neill & E.Ryan |  | | | |  | |
| | |  | 6/4 6/2 | | | | |  | |
| | C.Mallon & A.Hennessy |  | | | | | |  | |
| | | | | | | | |  | C.O'Brien & H.Mc Andrew |
| | | | | | | | |  | 6/2 1/0 ret'd |
| | L.Neill-Watson & P.Leamy |  | | | | | |  | |
| | |  | L.Neill-Watson & P.Leamy |  | | | |  | |
| M.Galligan & J.Galligan |  | |  | 7/5 3/6 6/3 |  | | | |  | |
|  | M.Cruise & J.Galligan |  | |  | | | |  | |
| M.Cruise & J.Galligan |  | 6/2 7/5 | | |  | | | |  | |
| | | | |  | C.O'Brien & H.Mc Andrew |  | |  | |
| C.O'Brien & H.Mc Andrew |  | | | |  | 7/6 6/2 |  | |  | |
|  | C.O'Brien & H.Mc Andrew |  | |  | |  | |  | |
| P.Cahill & N.O'Sullivan |  | 6/0 6/2 |  | |  | |  | |  | |
| | |  | C.O'Brien & H.Mc Andrew |  | |  | |  | |
| P.McNamee & K.McNamee |  | |  | 6/1 6/7 6/3 | | |  | |  | |
|  | R.Byrne & M.Byrne |  | | | |  | |  | |
| R.Byrne & M.Byrne |  | 6/2 7/6 | | | | |  | |  | |
| | | | | | |  | C.O'Brien & H.Mc Andrew |  | |
| J.Williams & N.Williams |  | | | | | |  | 6/4 6/4 | | |
|  | M.Rushe & D.Mc Andrew |  | | | |  | | | |
| M.Rushe & D.Mc Andrew |  | 6/2 6/4 |  | | | |  | | | |
| | |  | M.Rushe & D.Mc Andrew |  | |  | | | |
| R.Maguire & A.Mc Nicholas |  | |  | 6/2 6/2 |  | |  | | | |
|  | M.Sweeney & N.Collins |  | |  | |  | | | |
| M.Sweeney & N.Collins |  | 6/2 6/1 | | |  | |  | | | |
| | | | |  | C.Mc Entaggart & H.Doyle |  | | | |
| | | | |  | 6/3 6/3 | | | | |
| | C.Mc Entaggart & H.Doyle |  | |  | | | | | |
| | |  | C.Mc Entaggart & H.Doyle |  | | | | | |
| | |  | 6/3 7/5 | | | | | | |
| | P.Muldowney & L.Muldowney |  | | | | | | | |
|
Issued on Sun 27 Aug 2006 at 22:02
Automatically generated by
POP Tournament Software
VN: 1.3.6
SL: 2006
Click here for other Draws