Tretorn / AON Open 2006
Event No.20 Class 3/4 Mixed Doubles
| | P.Dowling & C.O'Byrne |  | | | | | | | |
| | |  | P.Dowling & C.O'Byrne |  | | | | | |
| D.Beirne & J.Reade |  | |  | 1/6 6/2 6/1 |  | | | | | |
|  | D.Beirne & J.Reade |  | |  | | | | | |
| G.Hennessy & L.Cooper |  | 7/2 2/6 6/4 | | |  | | | | | |
| | | | |  | P.Dowling & C.O'Byrne |  | | | |
| | | | |  | 6/1 6/2 |  | | | |
| | W.Fawsitt & F.Tansey |  | |  | |  | | | |
| | |  | B.McGuirk & C.Bergin |  | |  | | | |
| | |  | w/o | | |  | | | |
| | B.McGuirk & C.Bergin |  | | | |  | | | |
| | | | | | |  | M.Dowling & J.Goggin |  | |
| Y.Fitzsimons & J.Fitzsimons |  | | | | | |  | 6/4 6/4 |  | |
|  | Y.Fitzsimons & J.Fitzsimons |  | | | |  | |  | |
| M.Lacey & L.Barry |  | 6/0 6/1 |  | | | |  | |  | |
| | |  | M.Dowling & J.Goggin |  | |  | |  | |
| M.Dowling & J.Goggin |  | |  | 7/5 3/6 6/2 |  | |  | |  | |
|  | M.Dowling & J.Goggin |  | |  | |  | |  | |
| A.Prost & C.Reid |  | 7/6 6/ 7 6/1 | | |  | |  | |  | |
| | | | |  | M.Dowling & J.Goggin |  | |  | |
| | | | |  | 6/1 6/3 | | |  | |
| | M.O'Reilly & E.Rogers |  | |  | | | |  | |
| | |  | M.O'Reilly & E.Rogers |  | | | |  | |
| | |  | 7/5 6/2 | | | | |  | |
| | N.Gordon & R.Browne |  | | | | | |  | |
| | | | | | | | |  | B.Cahill & M.Cloonan |
| | | | | | | | |  | 6/2 6/2 |
| | F.McCooey & A.Errity |  | | | | | |  | |
| | |  | L.Spillane & F.Armendariz |  | | | |  | |
| | |  | 6/4 5/7 6/3 |  | | | |  | |
| | L.Spillane & F.Armendariz |  | |  | | | |  | |
| | | | |  | E.Ball & A.Kent |  | |  | |
| G.Boyle & E.Campbell |  | | | |  | 5/7 6/4 6/1 |  | |  | |
|  | G.Boyle & E.Campbell |  | |  | |  | |  | |
| V.Lacey & A.Nolan |  | 6/4 4/6 6/3 |  | |  | |  | |  | |
| | |  | E.Ball & A.Kent |  | |  | |  | |
| B.Rumgay & A.O'Neill |  | |  | 6/4 1/6 6/1 | | |  | |  | |
|  | E.Ball & A.Kent |  | | | |  | |  | |
| E.Ball & A.Kent |  | 6/3 6/2 | | | | |  | |  | |
| | | | | | |  | B.Cahill & M.Cloonan |  | |
| | | | | | |  | 3/6 7/6 6/3 | | |
| | H.Curran & K.McCrea |  | | | |  | | | |
| | |  | M.Long & P.Giles |  | |  | | | |
| | |  | 6/2 6/2 |  | |  | | | |
| | M.Long & P.Giles |  | |  | |  | | | |
| | | | |  | B.Cahill & M.Cloonan |  | | | |
| B.Flynn & J.Stephenson |  | | | |  | ?? | | | | |
|  | D.Sweeney & [no partner] |  | |  | | | | | |
| D.Sweeney & [no partner] |  | 6/3 6/3 |  | |  | | | | | |
| | |  | B.Cahill & M.Cloonan |  | | | | | |
| | |  | 7/5 6/2 | | | | | | |
| | B.Cahill & M.Cloonan |  | | | | | | | |
|
Issued on Sun 27 Aug 2006 at 22:02
Automatically generated by
POP Tournament Software
VN: 1.3.6
SL: 2006
Click here for other Draws