Tretorn / AON Open 2006
Event No.16 Men's B Doubles - Class 4/5
| | D.Beirne & K.O'Donnell |  | | | | | | | |
| | |  | D.Beirne & K.O'Donnell |  | | | | | |
| B.Sammon & B.Rumgay |  | |  | 6/3 6/2 |  | | | | | |
|  | I.McManus & D.Heffernan |  | |  | | | | | |
| I.McManus & D.Heffernan |  | 7/6 6/3 | | |  | | | | | |
| | | | |  | D.Beirne & K.O'Donnell |  | | | |
| | | | |  | 6/4 6/2 |  | | | |
| | R.Fawsitt & W.Fawsitt |  | |  | |  | | | |
| | |  | R.Fawsitt & W.Fawsitt |  | |  | | | |
| M.Orr & J.Long |  | |  | 6/1 6/4 | | |  | | | |
|  | F.Rogers & J.Murphy |  | | | |  | | | |
| F.Rogers & J.Murphy |  | 6/4 4/6 6/0 | | | | |  | | | |
| | | | | | |  | G.Thomspon & M.Mahon |  | |
| | | | | | |  | 7/6 6/2 |  | |
| | D.Keane & R.O'Hagan |  | | | |  | |  | |
| | |  | M.Butler & T.Maher |  | |  | |  | |
| M.Butler & T.Maher |  | |  | 6/0 6/4 |  | |  | |  | |
|  | M.Butler & T.Maher |  | |  | |  | |  | |
| A.Roughneen & P.Roughneen |  | 7/6 6/3 | | |  | |  | |  | |
| | | | |  | G.Thomspon & M.Mahon |  | |  | |
| | | | |  | 7/5/6/2 | | |  | |
| | C.O'Brien & P.Muldowney |  | |  | | | |  | |
| | |  | G.Thomspon & M.Mahon |  | | | |  | |
| G.Thomspon & M.Mahon |  | |  | 6/2 7/6 | | | | |  | |
|  | G.Thomspon & M.Mahon |  | | | | | |  | |
| F.McCooey & J.Fitzsimons |  | 6/3 3/6 6/1 | | | | | | |  | |
| | | | | | | | |  | N.Cahill & M.Leonard |
| E.Rogers & K.Murray |  | | | | | | | |  | 5/7 6/4 6/2 |
|  | B.McGuirk & D.Mc Andrew |  | | | | | |  | |
| B.McGuirk & D.Mc Andrew |  | 6/3 7/6 |  | | | | | |  | |
| | |  | D.Ennis & D.Noctor |  | | | |  | |
| | |  | 6/4 6/4 |  | | | |  | |
| | D.Ennis & D.Noctor |  | |  | | | |  | |
| | | | |  | M.O'Hanlon & J.Stone |  | |  | |
| M.O'Hanlon & J.Stone |  | | | |  | ?? |  | |  | |
|  | M.O'Hanlon & J.Stone |  | |  | |  | |  | |
| G.Pilkington & R.Fitzell |  | 6/4 7/5 |  | |  | |  | |  | |
| | |  | M.O'Hanlon & J.Stone |  | |  | |  | |
| | |  | 6/2 6/2 | | |  | |  | |
| | G.Hennessy & K.Ryan |  | | | |  | |  | |
| | | | | | |  | N.Cahill & M.Leonard |  | |
| N.Cahill & M.Leonard |  | | | | | |  | 6/4 3/6 6/2 | | |
|  | N.Cahill & M.Leonard |  | | | |  | | | |
| A.O'Neill & D.Foran |  | 6/3 6/3 |  | | | |  | | | |
| | |  | N.Cahill & M.Leonard |  | |  | | | |
| | |  | 6/1 7/6 |  | |  | | | |
| | D.Delany & S.Gordon |  | |  | |  | | | |
| | | | |  | N.Cahill & M.Leonard |  | | | |
| C.Mc Entaggart & N.Collins |  | | | |  | 4/6 6/1 6/2 | | | | |
|  | D.Nelson & S.Nelson |  | |  | | | | | |
| D.Nelson & S.Nelson |  | 6/4 7/6 |  | |  | | | | | |
| | |  | D.Nelson & S.Nelson |  | | | | | |
| | |  | 6/2 6/3 | | | | | | |
| | M.Lacey & A.Nolan |  | | | | | | | |
|
Issued on Sun 27 Aug 2006 at 22:02
Automatically generated by
POP Tournament Software
VN: 1.3.6
SL: 2006
Click here for other Draws