Tretorn / AON Open 2006
Event No.13 Ladies C Singles - Class 6/7
| | B.Mahoney |  | | | | | | | |
| | |  | C.Reid |  | | | | | |
| | |  | 6/1 6/1 |  | | | | | |
| | C.Reid |  | |  | | | | | |
| | | | |  | C.Reid |  | | | |
| | | | |  | 6/1 6/4 |  | | | |
| | V.Donnelly |  | |  | |  | | | |
| | |  | V.Donnelly |  | |  | | | |
| | |  | 6/1 7/5 | | |  | | | |
| | M.Galligan |  | | | |  | | | |
| | | | | | |  | C.Reid |  | |
| | | | | | |  | 6/2 6/2 |  | |
| | M.Casey |  | | | |  | |  | |
| | |  | M.Kelly |  | |  | |  | |
| | |  | 6/4 1/6 6/4 |  | |  | |  | |
| | M.Kelly |  | |  | |  | |  | |
| | | | |  | M.Kelly |  | |  | |
| | | | |  | 6/3 2/6 6/4 | | |  | |
| | H.Curran |  | |  | | | |  | |
| | |  | M.Keogh |  | | | |  | |
| | |  | 6/3 6/2 | | | | |  | |
| | M.Keogh |  | | | | | |  | |
| | | | | | | | |  | C.Reid |
| | | | | | | | |  | 6/2 4/6 6/3 |
| | A.Rowan |  | | | | | |  | |
| | |  | A.Rowan |  | | | |  | |
| | |  | 7/6 4/6 6/3 |  | | | |  | |
| | M.Hamill |  | |  | | | |  | |
| | | | |  | M.Cronin |  | |  | |
| | | | |  | 6/0 6/2 |  | |  | |
| | S.Brosnan |  | |  | |  | |  | |
| | |  | M.Cronin |  | |  | |  | |
| | |  | 6/1 6/2 | | |  | |  | |
| | M.Cronin |  | | | |  | |  | |
| | | | | | |  | C.Burke |  | |
| | | | | | |  | 5/2 6/1 | | |
| | P.Johnston |  | | | |  | | | |
| | |  | R.Byrne |  | |  | | | |
| | |  | 6/2 6/2 |  | |  | | | |
| | R.Byrne |  | |  | |  | | | |
| | | | |  | C.Burke |  | | | |
| S.Cannon |  | | | |  | 6/3 6/4 | | | | |
|  | S.Cannon |  | |  | | | | | |
| K.O'Neill |  | 6/4 6/1 |  | |  | | | | | |
| | |  | C.Burke |  | | | | | |
| | |  | 6/0 6/3 | | | | | | |
| | C.Burke |  | | | | | | | |
|
Issued on Sun 27 Aug 2006 at 22:02
Automatically generated by
POP Tournament Software
VN: 1.3.6
SL: 2006
Click here for other Draws