Tretorn / AON Open 2006
Event No.12 Men's C Singles - Class 6/7
| | G.Hohn |  | | | | | | | |
| | |  | G.Hohn |  | | | | | |
| | |  | 6/2 6/0 |  | | | | | |
| | S.Stynes |  | |  | | | | | |
| | | | |  | M.Connolly |  | | | |
| | | | |  | 6/2 6/2 |  | | | |
| | M.Connolly |  | |  | |  | | | |
| | |  | M.Connolly |  | |  | | | |
| | |  | 6/1 6/2 | | |  | | | |
| | A.Gunning |  | | | |  | | | |
| | | | | | |  | N.Burke |  | |
| | | | | | |  | 1/6 6/3 6/4 |  | |
| | N.Burke |  | | | |  | |  | |
| | |  | N.Burke |  | |  | |  | |
| | |  | 6/1 6/2 |  | |  | |  | |
| | B.Mc Key |  | |  | |  | |  | |
| | | | |  | N.Burke |  | |  | |
| | | | |  | 6/1 7/6 | | |  | |
| | I.Britchfield |  | |  | | | |  | |
| | |  | I.Britchfield |  | | | |  | |
| | |  | 6/4 7/5 | | | | |  | |
| | P.Dunny |  | | | | | |  | |
| | | | | | | | |  | N.Burke |
| | | | | | | | |  | 6/1 6/7 6/2 |
| | J.Codyre |  | | | | | |  | |
| | |  | J.Dolan |  | | | |  | |
| | |  | 6/3 4/6 6/2 |  | | | |  | |
| | J.Dolan |  | |  | | | |  | |
| | | | |  | J.Dolan |  | |  | |
| | | | |  | 6/0 6/1 |  | |  | |
| | D.Quigley |  | |  | |  | |  | |
| | |  | D.Quigley |  | |  | |  | |
| | |  | 7/6 7/5 | | |  | |  | |
| | S.Jaeger |  | | | |  | |  | |
| | | | | | |  | J.Dolan |  | |
| | | | | | |  | 6/2 6/0 | | |
| | P.McGilligan |  | | | |  | | | |
| | |  | V.O'Sullivan |  | |  | | | |
| | |  | 6/1 6/2 |  | |  | | | |
| | V.O'Sullivan |  | |  | |  | | | |
| | | | |  | K.Murphy |  | | | |
| J.Durkan |  | | | |  | 6/3 6/2 | | | | |
|  | K.Murphy |  | |  | | | | | |
| K.Murphy |  | 6/2 6/1 |  | |  | | | | | |
| | |  | K.Murphy |  | | | | | |
| | |  | w/o | | | | | | |
| | S.O'Kelly |  | | | | | | | |
|
Issued on Sun 27 Aug 2006 at 22:02
Automatically generated by
POP Tournament Software
VN: 1.3.6
SL: 2006
Click here for other Draws