Tretorn / AON Open 2006
Event No.11 Ladies B Singles - Class 4/5
| | M.Fenelon-Bourke |  | | | | | |
| | |  | M.Fenelon-Bourke |  | | | |
| A.Pigot |  | |  | 7/6 6/3 |  | | | |
|  | A.Pigot |  | |  | | | |
| M.Murray |  | 6/1 6/1 | | |  | | | |
| | | | |  | M.Fenelon-Bourke |  | |
| L.O'Mahony |  | | | |  | 6/3 6/1 |  | |
|  | L.O'Mahony |  | |  | |  | |
| F.O'Loghlin |  | 6/7 6/4 7/6 |  | |  | |  | |
| | |  | L.O'Mahony |  | |  | |
| | |  | 6/1 6/4 | | |  | |
| | G.Hohn |  | | | |  | |
| | | | | | |  | S.Carrigg |
| E.Campbell |  | | | | | |  | 7/6 6/2 |
|  | E.Campbell |  | | | |  | |
| M.Keenan |  | 6/1 7/6 |  | | | |  | |
| | |  | E.Campbell |  | |  | |
| H.Jackson |  | |  | 6/0 2/6 6/2 |  | |  | |
|  | H.Jackson |  | |  | |  | |
| M.Holland |  | 6/4 0/6 6/4 | | |  | |  | |
| | | | |  | S.Carrigg |  | |
| S.Carrigg |  | | | |  | 6/1 1/6 6/0 | | |
|  | S.Carrigg |  | |  | | | |
| M.Tyndall |  | 6/2 6/2 |  | |  | | | |
| | |  | S.Carrigg |  | | | |
| | |  | 4/6 7/5 6/0 | | | | |
| | C.Egan |  | | | | | |
|
Issued on Sun 27 Aug 2006 at 22:02
Automatically generated by
POP Tournament Software
VN: 1.3.6
SL: 2006
Click here for other Draws