Tretorn / AON Open 2006
Event No.10 Men's B Singles - Class 4/5
| | F.O'Neill |  | | | | | | | |
| | |  | M.Butler |  | | | | | |
| M.Butler |  | |  | 6/4 6/1 |  | | | | | |
|  | M.Butler |  | |  | | | | | |
| P.Leamy |  | 6/2 6/3 | | |  | | | | | |
| | | | |  | S.Holohan |  | | | |
| | | | |  | 6/3 7/5 |  | | | |
| | C.Mallon |  | |  | |  | | | |
| | |  | S.Holohan |  | |  | | | |
| | |  | 6/0 6/1 | | |  | | | |
| | S.Holohan |  | | | |  | | | |
| | | | | | |  | P.Dutton |  | |
| | | | | | |  | 6/4 6/1 |  | |
| | R.Fawsitt |  | | | |  | |  | |
| | |  | P.Dutton |  | |  | |  | |
| P.Dutton |  | |  | 6/1 6/3 |  | |  | |  | |
|  | P.Dutton |  | |  | |  | |  | |
| J.Galligan |  | 6/1 6/2 | | |  | |  | |  | |
| | | | |  | P.Dutton |  | |  | |
| | | | |  | 6/0 1/6 6/2 | | |  | |
| | B.Sammon |  | |  | | | |  | |
| | |  | B.Sammon |  | | | |  | |
| | |  | 6/1 6/2 | | | | |  | |
| | L.Kinsella |  | | | | | |  | |
| | | | | | | | |  | P.Dutton |
| | | | | | | | |  | 6/3 6/2 |
| | D.Delany |  | | | | | |  | |
| | |  | G.Boyle |  | | | |  | |
| | |  | 6/4 6/4 |  | | | |  | |
| | G.Boyle |  | |  | | | |  | |
| | | | |  | N.Cahill |  | |  | |
| E.Salomonr |  | | | |  | 6/1 6/0 |  | |  | |
|  | E.Salomonr |  | |  | |  | |  | |
| F.Rogers |  | 7/5 7/6 |  | |  | |  | |  | |
| | |  | N.Cahill |  | |  | |  | |
| | |  | 6/3 6/3 | | |  | |  | |
| | N.Cahill |  | | | |  | |  | |
| | | | | | |  | N.Cahill |  | |
| | | | | | |  | 6/1 6/1 | | |
| | C.Ruttledge |  | | | |  | | | |
| | |  | D.Ennis |  | |  | | | |
| | |  | w/o |  | |  | | | |
| | D.Ennis |  | |  | |  | | | |
| | | | |  | K.O'Donnell |  | | | |
| K.O'Donnell |  | | | |  | 6/2 6/4 | | | | |
|  | K.O'Donnell |  | |  | | | | | |
| A.Godden |  | 6/0 6/2 |  | |  | | | | | |
| | |  | K.O'Donnell |  | | | | | |
| | |  | 3/6 6/2 6/1 | | | | | | |
| | S.Nelson |  | | | | | | | |
|
Issued on Sun 27 Aug 2006 at 22:02
Automatically generated by
POP Tournament Software
VN: 1.3.6
SL: 2006
Click here for other Draws