Tretorn / AON Open 2006
Event No.1 Men's - AON Championship Singles
| | N.Rooney (1) |  | | | | | | | |
| | |  | N.Rooney (1) |  | | | | | |
| | |  | 3/6 6/1 6/4 |  | | | | | |
| | G.Doran |  | |  | | | | | |
| | | | |  | N.Rooney (1) |  | | | |
| | | | |  | 6/2 6/2 |  | | | |
| | R.Cherry |  | |  | |  | | | |
| | |  | M.Hayes |  | |  | | | |
| | |  | 7/5 6/2 | | |  | | | |
| | M.Hayes |  | | | |  | | | |
| | | | | | |  | N.Boyle (4) |  | |
| | | | | | |  | 6/4 7/6 |  | |
| | N.Boyle (4) |  | | | |  | |  | |
| | |  | N.Boyle (4) |  | |  | |  | |
| | |  | w/o |  | |  | |  | |
| | D.Rowan |  | |  | |  | |  | |
| | | | |  | N.Boyle (4) |  | |  | |
| | | | |  | 7/5 6/7 6/2 | | |  | |
| | J.Flynn |  | |  | | | |  | |
| | |  | J.Flynn |  | | | |  | |
| | |  | 6/4 6/1 | | | | |  | |
| | C.Casey |  | | | | | |  | |
| | | | | | | | |  | S.Nugent (2) |
| M.Nuaghton |  | | | | | | | |  | 6/4 6/3 |
|  | N.Ryan |  | | | | | |  | |
| N.Ryan |  | 6/2 6/0 |  | | | | | |  | |
| | |  | N.Ryan |  | | | |  | |
| | |  | w/o |  | | | |  | |
| | J.McGahon |  | |  | | | |  | |
| | | | |  | C.Taylor (3) |  | |  | |
| | | | |  | 6/1 6/2 |  | |  | |
| | K.Rogers |  | |  | |  | |  | |
| | |  | C.Taylor (3) |  | |  | |  | |
| | |  | 6/3 6/3 | | |  | |  | |
| | C.Taylor (3) |  | | | |  | |  | |
| | | | | | |  | S.Nugent (2) |  | |
| | | | | | |  | 6/3 7/6 | | |
| | M.Lynch |  | | | |  | | | |
| | |  | M.Lynch |  | |  | | | |
| | |  | 6/0 6/0 |  | |  | | | |
| | S.Rashada |  | |  | |  | | | |
| | | | |  | S.Nugent (2) |  | | | |
| | | | |  | 6/1 7/5 | | | | |
| | P.Lowther |  | |  | | | | | |
| | |  | S.Nugent (2) |  | | | | | |
| | |  | 6/3 6/2 | | | | | | |
| | S.Nugent (2) |  | | | | | | | |
|
| Seeds |
| 1 Nathan Rooney |
| 2 Stephen Nugent |
| 3 Conor Taylor |
| 4 Nelson Boyle |
Issued on Sun 27 Aug 2006 at 22:02
Automatically generated by
POP Tournament Software
VN: 1.3.6
SL: 2006
Click here for other Draws