| No | Event | Winner | Runner-Up |
| 1 | Men's Singles Championships | N.Rooney (2) | T.Barry |
| 2 | Ladies Singles Championships | Y.Doyle (1) | L.O'Shea |
| 3 | Men's Doubles Championships | M.Lynch & P.Lowther | T.Barry & R.Cherry |
| 4 | Ladies Doubles Championships | ||
| 5 | Men's O/35 Doubles | L.Doyle & T.Lock | K.Noble & L.Cassidy |
| 6 | Ladies O/35 Doubles | N.Glynn & G.Wynne | A.Mc Donnell & M.Dowling |
| 7 | Mixed Doubles Championships | M.Lynch & A.Wynne | P.Lowther & C.Francois |
| 8 | Men's A Singles | K.Noble | P.Kennedy |
| 9 | Ladies A Singles | S.Doyle | C.Bergin |
| 10 | Men's B Singles | D.Barry | T.Crotty |
| 11 | Ladies B Singles | S.Carrigg | L.O'Mahony |
| 12 | Men's C Singles | J.Galligan | G.Hohn |
| 13 | Ladies C Singles | M.Keogh | V.Barry |
| 14 | Men's A Doubles | P.Kennedy & D.Gorman | J.Giles & B.Cahill |
| 15 | Ladies A Doubles | M.Dowling & C.Mc Andrew | L.Cooper & C.Dempsey |
| 16 | Men's B Doubles | G.Thompson & M.Mahon | B.Mc Guirk & S.Nelson |
| 17 | Ladies B Doubles | M.Shackleton & M.O'Riordan | M.Dowling & S.Wilson |
| 18 | Men's C Doubles | P.Roughneen & A.Roughneen | J.Dolan & S.Fitzsimons |
| 19 | Ladies C Doubles | M.Galligan & L.Neill-Watson | M.Keogh & G.Ryan |
| 20 | Class 3 & Below Mixed Doubles | K.Scott & D.Kirk | C.O'Byrne & P.Thompson |
| 21 | Class 5 & Below Mixed Doubles | S.Holohan & D.Mc Donogh | B.Butler & T.Maher |
| 22 | Class 7 & Below Mixed Doubles | S.Nolan & J.Sinnott | M.Byrne & R.Byrne |
Damien Nolan
Co. Wicklow LTC
01-286 6684
Automatically generated by
POP Tournament Software
SN: 336254704 - 3