Tretorn Micro X - Open 2005
Event No.8 Men's A Singles
| | K.Noble |  | | | | | | | |
| | |  | K.Noble |  | | | | | |
| | |  | 7/6 7/4 |  | | | | | |
| | N.Buckley |  | |  | | | | | |
| | | | |  | K.Noble |  | | | |
| | | | |  | 6/1 6/1 |  | | | |
| | D.Mooney |  | |  | |  | | | |
| | |  | M.Butler |  | |  | | | |
| | |  | 4/6 6/1 6/4 | | |  | | | |
| | M.Butler |  | | | |  | | | |
| | | | | | |  | K.Noble |  | |
| | | | | | |  | 7/6 6/4 |  | |
| | H.O'Farrell |  | | | |  | |  | |
| | |  | F.Harrington |  | |  | |  | |
| | |  | 6/1 6/0 |  | |  | |  | |
| | F.Harrington |  | |  | |  | |  | |
| | | | |  | K.Rogers |  | |  | |
| D.Gorman |  | | | |  | 6/4 6/4 | | |  | |
|  | K.Rogers |  | |  | | | |  | |
| K.Rogers |  | 6/4 6/7 6/3 |  | |  | | | |  | |
| | |  | K.Rogers |  | | | |  | |
| P.Vance |  | |  | 6/2 3/6 6/0 | | | | |  | |
|  | M.Feeney |  | | | | | |  | |
| M.Feeney |  | 6/3 0/6 6/0 | | | | | | |  | |
| | | | | | | | |  | K.Noble |
| S.Storey |  | | | | | | | |  | 7/6 6/4 |
|  | S.Storey |  | | | | | |  | |
| P.Rybak |  | w/o |  | | | | | |  | |
| | |  | J.Young |  | | | |  | |
| | |  | 6/2 7/5 |  | | | |  | |
| | J.Young |  | |  | | | |  | |
| | | | |  | P.O'Connell |  | |  | |
| | | | |  | 6/1 7/5 |  | |  | |
| | R.Craig |  | |  | |  | |  | |
| | |  | P.O'Connell |  | |  | |  | |
| | |  | w/o | | |  | |  | |
| | P.O'Connell |  | | | |  | |  | |
| | | | | | |  | P.Kennedy |  | |
| | | | | | |  | 6/3 6/4 | | |
| | P.Dutton |  | | | |  | | | |
| | |  | P.Dutton |  | |  | | | |
| | |  | w/o |  | |  | | | |
| | J.Fennelly |  | |  | |  | | | |
| | | | |  | P.Kennedy |  | | | |
| | | | |  | 6/7 7/5 7/5 | | | | |
| | A.Bontoyan |  | |  | | | | | |
| | |  | P.Kennedy |  | | | | | |
| | |  | 4/6 7/5 6/1 | | | | | | |
| | P.Kennedy |  | | | | | | | |
|
Issued on Mon 22 Aug 2005 at 15:48
Automatically generated by
POP Tournament Software
SN: 336254704 - 3
Click here for other Draws