Tretorn Micro X - Open 2005
Event No.5 Men's O/35 Doubles
| | B.Rumgay & M.Nolan |  | | | | | |
| | |  | L.Doyle & T.Lock |  | | | |
| | |  | 6/3 6/2 |  | | | |
| | L.Doyle & T.Lock |  | |  | | | |
| | | | |  | L.Doyle & T.Lock |  | |
| G.Murray & E.Dillon |  | | | |  | 6/1 6/2 |  | |
|  | G.Murray & E.Dillon |  | |  | |  | |
| B.Morrisey & C.Flood |  | 7/6 6/4 |  | |  | |  | |
| | |  | E.Ball & D.Spillane |  | |  | |
| A.Bontoyan & K.Elliott |  | |  | 6/5 6/3 | | |  | |
|  | E.Ball & D.Spillane |  | | | |  | |
| E.Ball & D.Spillane |  | 6/4 4/6 6/4 | | | | |  | |
| | | | | | |  | L.Doyle & T.Lock |
| J.Stephenson & S.Shanley |  | | | | | |  | 6/3 6/7 76/3 |
|  | J.Stephenson & S.Shanley |  | | | |  | |
| B.Mc Cormack & J.Boylan |  | w/o |  | | | |  | |
| | |  | D.Kirk & M.Carney |  | |  | |
| D.Kirk & M.Carney |  | |  | 6/1 7/5 6/2 |  | |  | |
|  | D.Kirk & M.Carney |  | |  | |  | |
| A.O'Neill & M.Condren |  | 6/1 6/0 | | |  | |  | |
| | | | |  | K.Noble & L.Cassidy |  | |
| | | | |  | 6/3 7/5 | | |
| | K.Noble & L.Cassidy |  | |  | | | |
| | |  | K.Noble & L.Cassidy |  | | | |
| | |  | 6/2 6/4 | | | | |
| | J.Giles & B.Cahill |  | | | | | |
|
Issued on Mon 22 Aug 2005 at 15:48
Automatically generated by
POP Tournament Software
SN: 336254704 - 3
Click here for other Draws