Tretorn Micro X - Open 2005
Event No.20 Class 3 & Below Mixed Doubles
| | B.Flynn & J.Stephenson |  | | | | | | | |
| | |  | B.Flynn & J.Stephenson |  | | | | | |
| | |  | 6/2 6/7 6/4 |  | | | | | |
| | D.Foran & A.Mc Donnell |  | |  | | | | | |
| | | | |  | C.O'Byrne & P.Thompson |  | | | |
| C.O'Byrne & P.Thompson |  | | | |  | 5/7 6/1 6/4 |  | | | |
|  | C.O'Byrne & P.Thompson |  | |  | |  | | | |
| F.Rogers & J.Jones |  | 6/1 6/1 |  | |  | |  | | | |
| | |  | C.O'Byrne & P.Thompson |  | |  | | | |
| E.Rogers & M.O'Reilly |  | |  | 6/3 6/1 | | |  | | | |
|  | P.Rybak & C.Moloney |  | | | |  | | | |
| P.Rybak & C.Moloney |  | 7/5 3/6 7/5 | | | | |  | | | |
| | | | | | |  | C.O'Byrne & P.Thompson |  | |
| B.Nankivell & M.Butler |  | | | | | |  | 6/0 6/3 |  | |
|  | T.Crotty & P.Crotty |  | | | |  | |  | |
| T.Crotty & P.Crotty |  | 6/3 6/1 |  | | | |  | |  | |
| | |  | T.Crotty & P.Crotty |  | |  | |  | |
| P.Giles & A.Errity |  | |  | 4/6 6/3 6/2 |  | |  | |  | |
|  | D.Lee & M.Long |  | |  | |  | |  | |
| D.Lee & M.Long |  | 6/4 3/6 6/3 | | |  | |  | |  | |
| | | | |  | N.Storey & A.Walker |  | |  | |
| | | | |  | 6/4 6/4 | | |  | |
| | J.Fitzsimons & Y.Fitzsimons |  | |  | | | |  | |
| | |  | N.Storey & A.Walker |  | | | |  | |
| | |  | 7/6 6/4 | | | | |  | |
| | N.Storey & A.Walker |  | | | | | |  | |
| | | | | | | | |  | K.Scott & D.Kirk |
| | | | | | | | |  | 4/6 6/4 6/3 |
| | K.Scott & D.Kirk |  | | | | | |  | |
| | |  | K.Scott & D.Kirk |  | | | |  | |
| | A.Nolan & E.Byrne |  | |  | | | |  | |
| | | | |  | K.Scott & D.Kirk |  | |  | |
| A.Kent & E.Ball |  | | | |  | 7/5 4/6 6/4 |  | |  | |
|  | A.Kent & E.Ball |  | |  | |  | |  | |
| L.Byrne & P.Muldowney |  | 6/1 6/3 |  | |  | |  | |  | |
| | |  | A.Kent & E.Ball |  | |  | |  | |
| G.Fitzsimons & J.Dolan |  | |  | 6/2 6/2 | | |  | |  | |
|  | G.Fitzsimons & J.Dolan |  | | | |  | |  | |
| M.Dowling & B.Rumgay |  | 6/4 6/4 | | | | |  | |  | |
| | | | | | |  | K.Scott & D.Kirk |  | |
| D.Beirne & A.Byrne |  | | | | | |  | 6/2 7/5 | | |
|  | D.Beirne & A.Byrne |  | | | |  | | | |
| H.Mc Andrew & C.O'Brien (CWLTC) |  | 6/0 2/6 6/3 |  | | | |  | | | |
| | |  | D.Beirne & A.Byrne |  | |  | | | |
| D.Flood & U.Morrisey |  | |  | 6/2 6/2 |  | |  | | | |
|  | M.Condren & P.Quinn |  | |  | |  | | | |
| M.Condren & P.Quinn |  | 6/1 6/7 6/1 | | |  | |  | | | |
| | | | |  | D.Beirne & A.Byrne |  | | | |
| D.Barry & C.Dempsey |  | | | |  | 7/6 4/6 6/4 | | | | |
|  | D.Barry & C.Dempsey |  | |  | | | | | |
| L.Barry & C.Mc Entaggart |  | 6/4 7/6 |  | |  | | | | | |
| | |  | D.Barry & C.Dempsey |  | | | | | |
| | |  | w/o | | | | | | |
| | A.ORiordan & G.Flood |  | | | | | | | |
|
Issued on Mon 22 Aug 2005 at 15:48
Automatically generated by
POP Tournament Software
SN: 336254704 - 3
Click here for other Draws