Tretorn Micro X - Open 2005
Event No.11 Ladies B Singles
| | K.Johnson |  | | | | | |
| | |  | K.Johnson |  | | | |
| | |  | 6/4 7/5 |  | | | |
| | C.Gollin |  | |  | | | |
| | | | |  | L.O'Mahony |  | |
| | | | |  | 6/2 6/3 |  | |
| | A.Moss |  | |  | |  | |
| | |  | L.O'Mahony |  | |  | |
| L.O'Mahony |  | |  | 6/2 6/1 | | |  | |
|  | L.O'Mahony |  | | | |  | |
| L.Byrne |  | 6/4 6/1 | | | | |  | |
| | | | | | |  | S.Carrigg |
| C.Egan |  | | | | | |  | 7/5 2/6 6/3 |
|  | J.Mc Cormack |  | | | |  | |
| J.Mc Cormack |  | 1/6 6/4 6/4 |  | | | |  | |
| | |  | J.Mc Cormack |  | |  | |
| | |  | 7/6 6/2 |  | |  | |
| | G.Jolly |  | |  | |  | |
| | | | |  | S.Carrigg |  | |
| | | | |  | 6/3 3/6 6/1 | | |
| | K.Moore |  | |  | | | |
| | |  | S.Carrigg |  | | | |
| | |  | 6/1 6/0 | | | | |
| | S.Carrigg |  | | | | | |
|
Issued on Mon 22 Aug 2005 at 15:48
Automatically generated by
POP Tournament Software
SN: 336254704 - 3
Click here for other Draws