Tretorn Micro X - Open 2005
Event No.10 Men's B Singles
| | D.Barry |  | | | | | | | |
| | |  | D.Barry |  | | | | | |
| | |  | 6/3 6/2 |  | | | | | |
| | K.O'Donnell |  | |  | | | | | |
| | | | |  | D.Barry |  | | | |
| | | | |  | 6/2 6/1 |  | | | |
| | K.Murray |  | |  | |  | | | |
| | |  | F.O'Neill |  | |  | | | |
| | |  | 6/3 6/2 | | |  | | | |
| | F.O'Neill |  | | | |  | | | |
| | | | | | |  | D.Barry |  | |
| | | | | | |  | 7/6 6/1 |  | |
| | D.Noctor |  | | | |  | |  | |
| | |  | T.Nugent |  | |  | |  | |
| R.Smith |  | |  | 6/4 6/2 |  | |  | |  | |
|  | T.Nugent |  | |  | |  | |  | |
| T.Nugent |  | w/o | | |  | |  | |  | |
| | | | |  | T.Nugent |  | |  | |
| M.Mahon |  | | | |  | 6/4 6/3 | | |  | |
|  | M.Mahon |  | |  | | | |  | |
| S.Dutton |  | 6/2 6/2 |  | |  | | | |  | |
| | |  | M.Mahon |  | | | |  | |
| B.Mc Guirk |  | |  | 6/1 6/2 | | | | |  | |
|  | B.Mc Guirk |  | | | | | |  | |
| S.Nelson |  | 7/6 3/6 6/4 | | | | | | |  | |
| | | | | | | | |  | D.Barry |
| C.Mc Intyre |  | | | | | | | |  | 6/2 6/2 |
|  | C.Mc Intyre |  | | | | | |  | |
| S.Ward |  | 6/1 6/1 |  | | | | | |  | |
| | |  | C.Mc Intyre |  | | | |  | |
| F.Lacey |  | |  | 7/5 6/1 |  | | | |  | |
|  | F.Lacey |  | |  | | | |  | |
| M.Connolly |  | 6/4 6/4 | | |  | | | |  | |
| | | | |  | C.Mc Intyre |  | |  | |
| J.Delaney Hogan |  | | | |  | 6/4 6/3 |  | |  | |
|  | J.Delaney Hogan |  | |  | |  | |  | |
| S.O'Kelly |  | 6/4 2/6 6/4 |  | |  | |  | |  | |
| | |  | J.Delaney Hogan |  | |  | |  | |
| | |  | 6/1 6/1 | | |  | |  | |
| | M.Kearns |  | | | |  | |  | |
| | | | | | |  | T.Crotty |  | |
| | | | | | |  | 6/2 6/3 | | |
| | K.Dunne |  | | | |  | | | |
| | |  | K.Dunne |  | |  | | | |
| | |  | 6/1 6/0 |  | |  | | | |
| | P.Leamy |  | |  | |  | | | |
| | | | |  | T.Crotty |  | | | |
| | | | |  | 6/2 6/2 | | | | |
| | T.Crotty |  | |  | | | | | |
| | |  | T.Crotty |  | | | | | |
| | |  | 4/6 6/4 6/3 | | | | | | |
| | T.Moss |  | | | | | | | |
|
Issued on Mon 22 Aug 2005 at 15:48
Automatically generated by
POP Tournament Software
SN: 336254704 - 3
Click here for other Draws