Tretorn Micro X - Open 2005
Event No.1 Men's Singles Championships
| | F.Lennon (1) |  | | | | | |
| | |  | F.Lennon (1) |  | | | |
| R.Cherry |  | |  | 7/6 6/4 |  | | | |
|  | M.Lynch |  | |  | | | |
| M.Lynch |  | 7/5 6/0 | | |  | | | |
| | | | |  | T.Barry |  | |
| T.Barry |  | | | |  | 6/2 6/1 |  | |
|  | T.Barry |  | |  | |  | |
| A.Knox |  | 6/3 6/3 |  | |  | |  | |
| | |  | T.Barry |  | |  | |
| | |  | w/o | | |  | |
| | J.Mc Gahon |  | | | |  | |
| | | | | | |  | N.Rooney (2) |
| | | | | | |  | 6/2 6/3 |
| | C.Taylor |  | | | |  | |
| | |  | C.Taylor |  | |  | |
| G.Doran |  | |  | 6/1 6/3 |  | |  | |
|  | G.Doran |  | |  | |  | |
| P.Lowther |  | 2/6 6/2 6/3 | | |  | |  | |
| | | | |  | N.Rooney (2) |  | |
| | | | |  | 6/2 3/6 6/3 | | |
| | M.Dunne |  | |  | | | |
| | |  | N.Rooney (2) |  | | | |
| | |  | w/o | | | | |
| | N.Rooney (2) |  | | | | | |
|
| Seeds |
| 1 Fiachra Lennon |
| 2 Nathan Rooney |
Issued on Mon 22 Aug 2005 at 15:48
Automatically generated by
POP Tournament Software
SN: 336254704 - 3
Click here for other Draws