| Event No. | Event Name. |
| 1 | Men's Singles Championships |
| 2 | Ladies Singles Championships |
| 3 | Men's Doubles Championships |
| 4 | Ladies Doubles Championships* |
| 5 | Men's O/35 Doubles |
| 6 | Ladies O/35 Doubles |
| 7 | Mixed Doubles Championships |
| 8 | Men's A Singles |
| 9 | Ladies A Singles |
| 10 | Men's B Singles |
| 11 | Ladies B Singles |
| 12 | Men's C Singles |
| 13 | Ladies C Singles |
| 14 | Men's A Doubles |
| 15 | Ladies A Doubles |
| 16 | Men's B Doubles |
| 17 | Ladies B Doubles |
| 18 | Men's C Doubles |
| 19 | Ladies C Doubles |
| 20 | Class 3 & Below Mixed Doubles |
| 21 | Class 5 & Below Mixed Doubles |
| 22 | Class 7 & Below Mixed Doubles |
| * indicates draw not done yet! | |
Damien Nolan
Co. Wicklow LTC
01-286 6684
Automatically generated by
POP Tournament Software
SN: 336254704 - 3