| No | Event | Winner | Runner-Up |
| 1 | Men's Singles Championship | C.Niland (2) | D.O'Connell (1) |
| 2 | Ladies' Singles Championship | Y.Doyle (1) | G.Misiuriova (3) |
| 3 | Men's Double Championship | D.O'Connell & R.Johnson | P.Lowther & A.Knox |
| 4 | Ladies' Doubles Championship | ||
| 5 | Mixed Doubles Championship | C.Francois & P.Lowther | D.O'Connell & C.Mc Morrow |
| 6 | Men's O/35 Doubles | M.Nolan & B.Rumgay | J.Cunningham & J.Goggin |
| 7 | Ladies' O/35 Doubles | B.Kennedy & V.Athie | L.Gallagher & C.Geraghty |
| 8 | Men's A Singles | C.Casey | E.O'Dea |
| 9 | Ladies' A Singles | S.Morrissey | E.Hardiman |
| 10 | Men's B Singles | D.Barry | T.Moss |
| 11 | Ladies' B Singles | N.Hegarty | A.Byrne |
| 12 | Men's C Singles | G.Murray | R.Dowds |
| 13 | Ladies' C Singles | C.Egan | T.O'Neill |
| 14 | Men's A Doubles | P.Vance & C.Murray | J.Giles & B.Cahill |
| 15 | Ladies A Doubles | F.Walsh & C.Healy | C.Geraghty & G.Fitzsimons |
| 16 | Men's B Doubles | D.Ennis & J.Fitzsimons | D.Mc Aree & K.Elliott |
| 17 | Ladies' B Doubles | C.Coxon & A.Errity | D.Baker & M.Long |
| 18 | Men's C Doubles | L.Kinsella & F.Spillane | J.Dolan & S.Fitzsimons |
| 19 | Ladies' C Doubles | L.Neill-Watson & V.Keogh | K.Scott & J.Curran |
| 20 | Class 3/4 Mixed Doubles | B.Cahill & M.Long | J.Stephenson & B.Flynn |
| 21 | Class 5 and Below Mixed | E.Byrne & A.Nolan | P.O'Keeffe & L.Neill-Watson |
Damien Nolan
Co. Wicklow LTC
01-286 6684
Automatically generated by
POP Tournament Software
SN: 210839325 - 3