Tretorn Micro-X Open - CWLTC 2004
Event No.9 Ladies' A Singles
| | S.Morrissey |  | | | | | |
| | |  | S.Morrissey |  | | | |
| | |  | 6/1 6/2 |  | | | |
| | M.Butler |  | |  | | | |
| | | | |  | S.Morrissey |  | |
| M.Cahill |  | | | |  | 2/6 6/3 6/4 |  | |
|  | M.Cahill |  | |  | |  | |
| N.Savelyeva |  | w/o |  | |  | |  | |
| | |  | S.Doyle |  | |  | |
| G.Fitzsimons |  | |  | 6/1 6/2 | | |  | |
|  | S.Doyle |  | | | |  | |
| S.Doyle |  | 1/6 7/5 6/0 | | | | |  | |
| | | | | | |  | S.Morrissey |
| M.Kinnane |  | | | | | |  | 6/2 2/6 7/6 |
|  | M.Kinnane |  | | | |  | |
| A.Burgess |  | w/o |  | | | |  | |
| | |  | M.Kinnane |  | |  | |
| G.Park |  | |  | 6/2 6/1 |  | |  | |
|  | G.Park |  | |  | |  | |
| J.Barnwall |  | 7/5 6/2 | | |  | |  | |
| | | | |  | E.Hardiman |  | |
| | | | |  | 6/3 6/1 | | |
| | E.Hardiman |  | |  | | | |
| | |  | E.Hardiman |  | | | |
| | |  | w/o | | | | |
| | F.Morrissey |  | | | | | |
|
Issued on Sun 22 Aug 2004 at 15:18
Automatically generated by
POP Tournament Software
SN: 210839325 - 3
Click here for other Draws