Tretorn Micro-X Open - CWLTC 2004
Event No.20 Class 3/4 Mixed Doubles
| | H.O'Farrell & J.Reade (1) |  | | | | | | | |
| | |  | H.O'Farrell & J.Reade (1) |  | | | | | |
| | |  | 5/7 6/3 6/4 |  | | | | | |
| | A.Mc Donnell & A.O'Neill |  | |  | | | | | |
| | | | |  | J.Stephenson & B.Flynn |  | | | |
| | | | |  | 7/5 7/6 |  | | | |
| | J.Stephenson & B.Flynn |  | |  | |  | | | |
| | |  | J.Stephenson & B.Flynn |  | |  | | | |
| P.Muldowney & M.Dowling-Nolan |  | |  | 6/2 7/5 | | |  | | | |
|  | D.O'Sullivan & S.Manahan |  | | | |  | | | |
| D.O'Sullivan & S.Manahan |  | 6/3 6/7 6/2 | | | | |  | | | |
| | | | | | |  | J.Stephenson & B.Flynn |  | |
| A.Deignan & J.Flynn |  | | | | | |  | 7/6 6/1 |  | |
|  | L.Byrne & J.Fitzsimons |  | | | |  | |  | |
| L.Byrne & J.Fitzsimons |  | 6/3 6/3 |  | | | |  | |  | |
| | |  | L.Byrne & J.Fitzsimons |  | |  | |  | |
| D.Barry & C.Dempsey |  | |  | 6/3 6/4 |  | |  | |  | |
|  | D.Barry & C.Dempsey |  | |  | |  | |  | |
| J.Stone & M.Doyle |  | 6/4 6/3 | | |  | |  | |  | |
| | | | |  | L.Byrne & J.Fitzsimons |  | |  | |
| L.Barry & C.Mc Entaggart |  | | | |  | 6/3 6/4 | | |  | |
|  | L.Barry & C.Mc Entaggart |  | |  | | | |  | |
| A.Errity & P.Giles |  | 7/5 5/7 7/5 |  | |  | | | |  | |
| | |  | D.Kirk & A.Byrne (4) |  | | | |  | |
| | |  | 1/6 6/4 6/2 | | | | |  | |
| | D.Kirk & A.Byrne (4) |  | | | | | |  | |
| | | | | | | | |  | B.Cahill & M.Long |
| | | | | | | | |  | 5/7 6/3 7/6 |
| | J.Mc Andrew & M.Muldowney (3) |  | | | | | |  | |
| | |  | D.Beirne & P.Quinn |  | | | |  | |
| N.Gordon & G.Boyle (CWLTC) |  | |  | 4/6 6/4 6/2 |  | | | |  | |
|  | D.Beirne & P.Quinn |  | |  | | | |  | |
| D.Beirne & P.Quinn |  | 7/6 6/2 | | |  | | | |  | |
| | | | |  | D.Beirne & P.Quinn |  | |  | |
| C.Knox & K.Vance |  | | | |  | 6/0 4/2 ret |  | |  | |
|  | I.Delargy & M.Delargy |  | |  | |  | |  | |
| I.Delargy & M.Delargy |  | 6/1 6/0 |  | |  | |  | |  | |
| | |  | M.Condren & Y.Fitzsimons |  | |  | |  | |
| M.Condren & Y.Fitzsimons |  | |  | 6/2 7/6 | | |  | |  | |
|  | M.Condren & Y.Fitzsimons |  | | | |  | |  | |
| H.Mc Andrew & C.O'Brien |  | 6/4 4/6 6/0 | | | | |  | |  | |
| | | | | | |  | B.Cahill & M.Long |  | |
| B.Cahill & M.Long |  | | | | | |  | 6/4 6/2 | | |
|  | B.Cahill & M.Long |  | | | |  | | | |
| P.O'Donnell & P.O'Donnell |  | 6/2 6/0 |  | | | |  | | | |
| | |  | B.Cahill & M.Long |  | |  | | | |
| | |  | 5/7 6/4 6/4 |  | |  | | | |
| | B.Rumgay & L.Cooper |  | |  | |  | | | |
| | | | |  | B.Cahill & M.Long |  | | | |
| | | | |  | 6/3 7/5 | | | | |
| | J.Young & A.Kent |  | |  | | | | | |
| | |  | N.Sheehy & C.Mc Andrew (2) |  | | | | | |
| | |  | 6/4 6/3 | | | | | | |
| | N.Sheehy & C.Mc Andrew (2) |  | | | | | | | |
|
| Seeds |
| 1 Heber O'Farrell & Jackie Reade |
| 2 Niall Sheehy & Claire Mc Andrew |
| 3 Jen Mc Andrew & Myles Muldowney |
| 4 David Kirk & Ailish Byrne |
Issued on Sun 22 Aug 2004 at 15:18
Automatically generated by
POP Tournament Software
SN: 210839325 - 3
Click here for other Draws