Tretorn Micro-X Open - CWLTC 2004
Event No.18 Men's C Doubles
| | G.Butler & R.O'Shea |  | | | | | | | |
| | |  | G.Butler & R.O'Shea |  | | | | | |
| | |  | 6/2 6/0 |  | | | | | |
| | G.Collins & R.Partridge |  | |  | | | | | |
| | | | |  | J.Dolan & S.Fitzsimons |  | | | |
| | | | |  | 6/3 6/3 |  | | | |
| | J.Dolan & S.Fitzsimons |  | |  | |  | | | |
| | |  | J.Dolan & S.Fitzsimons |  | |  | | | |
| | |  | 4/6 6/2 6/1 | | |  | | | |
| | J.Long & J.Coyle |  | | | |  | | | |
| | | | | | |  | J.Dolan & S.Fitzsimons |  | |
| | | | | | |  | 6/2 6/4 |  | |
| | R.Maguire & M.Byrne |  | | | |  | |  | |
| | |  | R.Maguire & M.Byrne |  | |  | |  | |
| J.Hanley & K.Mc Clure |  | |  | 7/5 6/2 |  | |  | |  | |
|  | S.Wormell & R.Dowds |  | |  | |  | |  | |
| S.Wormell & R.Dowds |  | 6/4 6/4 | | |  | |  | |  | |
| | | | |  | R.Maguire & M.Byrne |  | |  | |
| W.Roughneen & M.Connolly |  | | | |  | 7/6 1/6 6/1 | | |  | |
|  | W.Roughneen & M.Connolly |  | |  | | | |  | |
| P.Mc Namee & J.Williams |  | 6/4 1/6 6/4 |  | |  | | | |  | |
| | |  | E.Booksy & G.Cassells |  | | | |  | |
| T.Leahy & M.O'Connor |  | |  | 6/3 4/6 6/0 | | | | |  | |
|  | E.Booksy & G.Cassells |  | | | | | |  | |
| E.Booksy & G.Cassells |  | 6/3 6/1 | | | | | | |  | |
| | | | | | | | |  | L.Kinsella & F.Spillane |
| M.Gordon & A.Nolan |  | | | | | | | |  | 7/5 6/3 |
|  | M.Gordon & A.Nolan |  | | | | | |  | |
| B.Clery & D.Byrne |  | 6/0 6/0 |  | | | | | |  | |
| | |  | M.Gordon & A.Nolan |  | | | |  | |
| J.Galligan & C.Carey |  | |  | 6/3 6/1 |  | | | |  | |
|  | J.Mc Nally & P.Molony |  | |  | | | |  | |
| J.Mc Nally & P.Molony |  | 6/4 6/4 | | |  | | | |  | |
| | | | |  | L.Kinsella & F.Spillane |  | |  | |
| G.Bartley & D.Lowry |  | | | |  | w/o |  | |  | |
|  | G.Bartley & D.Lowry |  | |  | |  | |  | |
| F.Rogers & J.Murphy |  | 7/6 6/1 |  | |  | |  | |  | |
| | |  | L.Kinsella & F.Spillane |  | |  | |  | |
| L.Kinsella & F.Spillane |  | |  | 4/6 6/3 6/2 | | |  | |  | |
|  | L.Kinsella & F.Spillane |  | | | |  | |  | |
| K.Mc Gilligan & W.Davis |  | 6/1 6/1 | | | | |  | |  | |
| | | | | | |  | L.Kinsella & F.Spillane |  | |
| | | | | | |  | 7/5 6/1 | | |
| | D.Nolan & R.O'Sullivan |  | | | |  | | | |
| | |  | J.Murphy & D.George |  | |  | | | |
| | |  | 6/2 6/1 |  | |  | | | |
| | J.Murphy & D.George |  | |  | |  | | | |
| | | | |  | J.Murphy & D.George |  | | | |
| | | | |  | 6/0 6/2 | | | | |
| | D.Bushe & D.Tymlin |  | |  | | | | | |
| | |  | D.Bushe & D.Tymlin |  | | | | | |
| | |  | 7/6 7/6 | | | | | | |
| | T.O'Neill & S.Hannon |  | | | | | | | |
|
Issued on Sun 22 Aug 2004 at 15:18
Automatically generated by
POP Tournament Software
SN: 210839325 - 3
Click here for other Draws