Tretorn Micro-X Open - CWLTC 2004
Event No.14 Men's A Doubles
| | P.Vance & C.Murray |  | | | | | |
| | |  | P.Vance & C.Murray |  | | | |
| | |  | 2/6 6/3 7/5 |  | | | |
| | F.Harrington & N.Buckley |  | |  | | | |
| | | | |  | P.Vance & C.Murray |  | |
| | | | |  | 6/2 6/4 |  | |
| | K.Tormey & D.O'Shaughnessy |  | |  | |  | |
| | |  | A.Bontoyan & N.Tedford |  | |  | |
| P.Mooney & J.Stone |  | |  | 6/4 2/6 6/4 | | |  | |
|  | A.Bontoyan & N.Tedford |  | | | |  | |
| A.Bontoyan & N.Tedford |  | 6/4 6/4 | | | | |  | |
| | | | | | |  | P.Vance & C.Murray |
| | | | | | |  | 6/0 6/1 |
| | D.Barnett & P.Gregan |  | | | |  | |
| | |  | D.Barnett & P.Gregan |  | |  | |
| | |  | 6/7 6/4 7/6 |  | |  | |
| | D.Mooney & N.Scully |  | |  | |  | |
| | | | |  | J.Giles & B.Cahill |  | |
| | | | |  | 5/7 6/4 7/6 | | |
| | J.Giles & B.Cahill |  | |  | | | |
| | |  | J.Giles & B.Cahill |  | | | |
| | |  | w/o | | | | |
| | J.Watt & G.Barry |  | | | | | |
|
Issued on Sun 22 Aug 2004 at 15:18
Automatically generated by
POP Tournament Software
SN: 210839325 - 3
Click here for other Draws