Tretorn Micro-X Open - CWLTC 2004
Event No.12 Men's C Singles
| | M.O'Connor |  | | | | | | | |
| | |  | A.Baines |  | | | | | |
| | |  | 6/0 6/3 |  | | | | | |
| | A.Baines |  | |  | | | | | |
| | | | |  | A.Baines |  | | | |
| | | | |  | 7/5 7/6 |  | | | |
| | J.Dolan |  | |  | |  | | | |
| | |  | J.Dolan |  | |  | | | |
| | |  | 6/0 6/2 | | |  | | | |
| | D.Byrne |  | | | |  | | | |
| | | | | | |  | R.Dowds |  | |
| | | | | | |  | w/o |  | |
| | B.Mc Key |  | | | |  | |  | |
| | |  | B.Mc Key |  | |  | |  | |
| | |  | 6/3 6/0 |  | |  | |  | |
| | S.Jaeger |  | |  | |  | |  | |
| | | | |  | R.Dowds |  | |  | |
| W.Roughneen |  | | | |  | 6/2 6/0 | | |  | |
|  | W.Roughneen |  | |  | | | |  | |
| J.Fitzsimons |  | 6/2 6/2 |  | |  | | | |  | |
| | |  | R.Dowds |  | | | |  | |
| | |  | 2/6 6/2 6/2 | | | | |  | |
| | R.Dowds |  | | | | | |  | |
| | | | | | | | |  | G.Murray |
| B.Clery |  | | | | | | | |  | 7/6 7/6 |
|  | G.Murray |  | | | | | |  | |
| G.Murray |  | 6/2 6/3 |  | | | | | |  | |
| | |  | G.Murray |  | | | |  | |
| R.Mowatt |  | |  | 7/6 7/5 |  | | | |  | |
|  | R.Mowatt |  | |  | | | |  | |
| P.Farrell |  | w/o | | |  | | | |  | |
| | | | |  | G.Murray |  | |  | |
| | | | |  | 6/4 6/4 |  | |  | |
| | J.Galligan |  | |  | |  | |  | |
| | |  | P.Molony |  | |  | |  | |
| | |  | 7/5 6/4 | | |  | |  | |
| | P.Molony |  | | | |  | |  | |
| | | | | | |  | G.Murray |  | |
| | | | | | |  | 3/6 6/0 6/4 | | |
| | J.Hanley |  | | | |  | | | |
| | |  | J.Hanley |  | |  | | | |
| | |  | 6/3 6/4 |  | |  | | | |
| | S.Fitzsimons |  | |  | |  | | | |
| | | | |  | N.Burke |  | | | |
| | | | |  | 6/3 6/3 | | | | |
| | N.Burke |  | |  | | | | | |
| | |  | N.Burke |  | | | | | |
| | |  | 7/5 6/3 | | | | | | |
| | J.Byrne |  | | | | | | | |
|
Issued on Sun 22 Aug 2004 at 15:18
Automatically generated by
POP Tournament Software
SN: 210839325 - 3
Click here for other Draws