| Event No. | Event Name. |
| 1 | Men's Singles Championship |
| 2 | Ladies' Singles Championship |
| 3 | Men's Double Championship |
| 4 | Ladies' Doubles Championship* |
| 5 | Mixed Doubles Championship |
| 6 | Men's O/35 Doubles |
| 7 | Ladies' O/35 Doubles |
| 8 | Men's A Singles |
| 9 | Ladies' A Singles |
| 10 | Men's B Singles |
| 11 | Ladies' B Singles |
| 12 | Men's C Singles |
| 13 | Ladies' C Singles |
| 14 | Men's A Doubles |
| 15 | Ladies A Doubles |
| 16 | Men's B Doubles |
| 17 | Ladies' B Doubles |
| 18 | Men's C Doubles |
| 19 | Ladies' C Doubles |
| 20 | Class 3/4 Mixed Doubles |
| 21 | Class 5 and Below Mixed |
| * indicates draw not done yet! | |
Damien Nolan
Co. Wicklow LTC
01-286 6684
Automatically generated by
POP Tournament Software
SN: 210839325 - 3