| No | Event | Winner | Runner-Up |
| 1 | U16/U18 Boys | P.Dutton (1) | S.Martin |
| 2 | U16/18 Girls | ||
| 3 | U14 Boys | S.Martin (1) | S.Lowry (2) |
| 4 | U14 Girls | R.Flynn (1) | E.O'Brien |
| 5 | U12 Boys | O.O'Suillivan/Hamill (1) | R.Hohn (2) |
| 6 | U12 Girls | ||
| 7 | U10 Boys | ||
| 8 | U10 Girls | ||
| 9 | U16/U18 Boys Doubles | P.Dutton & S.O'Brien (1) | S.Martin & S.Lowry (2) |
| 10 | U16/U18 Girls Doubles | ||
| 11 | U14 Boys Doubles | S.Lowry & S.Rooney (1) | S.Martin & M.Collins (2) |
| 12 | U14 Girls Doubles | ||
| 13 | U12 Boys Doubles | R.Hohn & C.Geraghty (1) | L.Mason & A.Loughrey (2) |
| 14 | U12 Girls Doubles | ||
| 15 | U16/U18 Mixed Doubles | P.Dutton & R.Flynn (1) | S.O'Brien & E.O'Brien (2) |
| 16 | U14/U12 Mixed Doubles | S.Rooney & R.Flynn (1) | O.O'Suillivan/Hamill & S.Healy (2) |
| 17 | U-10 Singles |
Keith Dunne
CWLTC
0864030053
Automatically generated by
POP Tournament Software
SN: 0 - 0