Junior Club Championships 2006
Event No.5 U12 Boys
| | O.O'Suillivan/Hamill (1) |  | | | | | |
| | |  | O.O'Suillivan/Hamill (1) |  | | | |
| | |  | 6/0 6/0 |  | | | |
| | D.Rogers |  | |  | | | |
| | | | |  | O.O'Suillivan/Hamill (1) |  | |
| | | | |  | 6/0 6/0 |  | |
| | M.Foster |  | |  | |  | |
| | |  | A.Loughrey |  | |  | |
| A.Loughrey |  | |  | 4/6 6/3 6/3 | | |  | |
|  | A.Loughrey |  | | | |  | |
| C.Geraghty |  | | | | | |  | |
| | | | | | |  | O.O'Suillivan/Hamill (1) |
| H.Armstrong |  | | | | | |  | WINNER |
|  | D.Henderson |  | | | |  | |
| D.Henderson |  | 7/6 4/6 6/1 |  | | | |  | |
| | |  | D.Henderson |  | |  | |
| | |  | 4/6 6/4 6/1 |  | |  | |
| | S.Locke |  | |  | |  | |
| | | | |  | R.Hohn (2) |  | |
| | | | |  | 7/6 6/2 | | |
| | L.Mason |  | |  | | | |
| | |  | R.Hohn (2) |  | | | |
| | |  | 4/6 6/1 6/3 | | | | |
| | R.Hohn (2) |  | | | | | |
|
| Seeds |
| 1 Odhran O'Suillivan/Hamill |
| 2 Ryan Hohn |
Issued on Tue 29 Aug 2006 at 11:49
Automatically generated by
POP Tournament Software
SN: 0 - 0
Click here for other Draws