Junior Club Championships 2006
Event No.17 U-10 Singles
Table 1| | (1) | (2) | (3) | (4) | | Sam HOHN (1) | | 2 (6/0) | 2 (w/0) | 2 (6/2) | | Daniel PAUL (2) | 1 (0/6) | | 2 (w/o) | 1 (0/6) | | Katie LOWRY (3) | 1 (0/) | 1 (/) | | 1 (/) | | Alan DOYLE (4) | 1 (2/6) | 2 (6/0) | 2 (w/o) | |
|
| Name | Played | Won | Sets Won | Games Won |
| Hohn Sam | 3 | 3 | 2 | 12 |
| Paul Daniel | 3 | 1 | 0 | 0 |
| Lowry Katie | 3 | 0 | 0 | 0 |
| Doyle Alan | 3 | 2 | 1 | 8 |
 
Automatically generated by
POP Tournament Software
SN: 0 - 0
Click here for other Draws