| Event No. | Event Name. |
| 1 | U16/U18 Boys |
| 2 | U16/18 Girls* |
| 3 | U14 Boys |
| 4 | U14 Girls |
| 5 | U12 Boys |
| 6 | U12 Girls* |
| 7 | U10 Boys* |
| 8 | U10 Girls* |
| 9 | U16/U18 Boys Doubles |
| 10 | U16/U18 Girls Doubles* |
| 11 | U14 Boys Doubles |
| 12 | U14 Girls Doubles* |
| 13 | U12 Boys Doubles |
| 14 | U12 Girls Doubles* |
| 15 | U16/U18 Mixed Doubles |
| 16 | U14/U12 Mixed Doubles |
| 17 | U-10 Singles |
| * indicates draw not done yet! | |
Keith Dunne
CWLTC
0864030053
Automatically generated by
POP Tournament Software
SN: 0 - 0