| No | Event | Winner | Runner-Up |
| 1 | U9 Girls | ||
| 2 | U9 Boys | ||
| 3 | U10 Girls | ||
| 4 | U10 Boys | ||
| 5 | U12 Girls | K.Lloyd (2) | A.Clarke (1) |
| 6 | U12 Boys | A.Deane (1) | N.O'Loughlin (3) |
| 7 | U14 Girls | C.Keogh (1) | T.Murtagh (2) |
| 8 | U14 Boys | G.Smyth (1) | M.Fortune |
| 9 | U16 Girls | L.Lawlor (1) | D.Deane (2) |
| 10 | U16 Boys | J.Flynn (1) | N.Fitzgerald (2) |
| 11 | U18 Girls | ||
| 12 | U18 Boys | J.Flynn (1) | C.O'Toole |
| 13 | U12 Girls Doubles | S.McHugh & K.Lloyd (1) | R.Flynn & S.Headon (2) |
| 14 | U12 Boys Doubles | H.McHugh & T.McHugh | S.O'Rourke & S.Walsh |
| 15 | U14 Girls Doubles | C.Keogh & K.Cassidy | L.O'Hanlon & N.Murtagh |
| 16 | U14 Boys Doubles | G.Smyth & C.Fitzgerald (1) | R.Cruickshank & C.Harper (2) |
| 17 | U16 Girls Doubles | C.Cassidy & C.Wiemann | E.McEntaggart & R.O'Hanlon |
| 18 | U16 Boys Doubles | N.Fitzgerald & J.Flynn (1) | D.O'Hare & C.O'Toole (2) |
| 19 | U16 Mixed Doubles | R.O'Hanlon & C.Harper | C.Carr & O.McEntaggart |
| 20 | Event Name | ||
| 21 | U14 Boys Plate | C.Stephens | S.Barry |
| 22 | U12 Boys Plate | C.Barry | J.O'Brien |
Bernie Flynn
Co. Wicklow L.T.C.
2866684
Automatically generated by
POP Tournament Software
SN: 182369599 - 3