EASTERN COUNTIES JUNIOR OPEN
Event No.8 U14 Boys
| | G.Smyth (1) |  | | | | | | | | | |
| | |  | G.Smyth (1) |  | | | | | | | |
| | |  | 6/0 6/1 |  | | | | | | | |
| | D.Naughton |  | |  | | | | | | | |
| | | | |  | G.Smyth (1) |  | | | | | |
| | | | |  | 6/1 6/0 |  | | | | | |
| | M.Cronin |  | |  | |  | | | | | |
| | |  | M.Cronin |  | |  | | | | | |
| | |  | 7/5 6/1 | | |  | | | | | |
| | S.Rooney |  | | | |  | | | | | |
| | | | | | |  | G.Smyth (1) |  | | | |
| | | | | | |  | 6/0 6/0 |  | | | |
| | C.Duggan |  | | | |  | |  | | | |
| | |  | S.Daly |  | |  | |  | | | |
| | |  | 6/0 6/1 |  | |  | |  | | | |
| | S.Daly |  | |  | |  | |  | | | |
| | | | |  | S.Daly |  | |  | | | |
| | | | |  | 6/0 6/1 | | |  | | | |
| | S.Dunne |  | |  | | | |  | | | |
| | |  | S.Ahern |  | | | |  | | | |
| | |  | w/o | | | | |  | | | |
| | S.Ahern |  | | | | | |  | | | |
| | | | | | | | |  | G.Smyth (1) |  | |
| | | | | | | | |  | 6/1 6/1 |  | |
| | R.Cruickshank |  | | | | | |  | |  | |
| | |  | R.Cruickshank |  | | | |  | |  | |
| | |  | 6/1 6/1 |  | | | |  | |  | |
| | J.Devine |  | |  | | | |  | |  | |
| | | | |  | R.Cruickshank |  | |  | |  | |
| | | | |  | 6/2 6/3 |  | |  | |  | |
| | J.Fitzgerald |  | |  | |  | |  | |  | |
| | |  | J.Fitzgerald |  | |  | |  | |  | |
| | |  | 6/2 6/1 | | |  | |  | |  | |
| | A.O'Brien |  | | | |  | |  | |  | |
| | | | | | |  | R.Cruickshank |  | |  | |
| | | | | | |  | 6/1 6/2 | | |  | |
| | S.Brennan |  | | | |  | | | |  | |
| | |  | S.Brennan |  | |  | | | |  | |
| | |  | 2/6 7/6 6/2 |  | |  | | | |  | |
| | O.McCormack |  | |  | |  | | | |  | |
| | | | |  | B.Tadros |  | | | |  | |
| M.McGrath |  | | | |  | 6/3 6/4 | | | | |  | |
|  | B.Tadros |  | |  | | | | | |  | |
| B.Tadros |  | 6/4 6/4 |  | |  | | | | | |  | |
| | |  | B.Tadros |  | | | | | |  | |
| | |  | w/o | | | | | | |  | |
| | R.Grogan (4) |  | | | | | | | |  | |
| | | | | | | | | | |  | G.Smyth (1) |
| | | | | | | | | | |  | N/A |
| | R.Hurley (3) |  | | | | | | | |  | |
| | |  | R.Hurley (3) |  | | | | | |  | |
| S.Lowry |  | |  | 6/2 6/1 |  | | | | | |  | |
|  | S.Lowry |  | |  | | | | | |  | |
| R.Goodall |  | 4/6 6/4 6/2 | | |  | | | | | |  | |
| | | | |  | R.Hurley (3) |  | | | |  | |
| | | | |  | 6/3 6/4 |  | | | |  | |
| | S.Barry |  | |  | |  | | | |  | |
| | |  | A.Lloyd |  | |  | | | |  | |
| | |  | 6/2 5/7 6/3 | | |  | | | |  | |
| | A.Lloyd |  | | | |  | | | |  | |
| | | | | | |  | R.Hurley (3) |  | |  | |
| | | | | | |  | 6/4 6/2 |  | |  | |
| | E.Hamill Butler |  | | | |  | |  | |  | |
| | |  | S.Ludgate |  | |  | |  | |  | |
| | |  | 6/1 6/1 |  | |  | |  | |  | |
| | S.Ludgate |  | |  | |  | |  | |  | |
| | | | |  | M.Johnston |  | |  | |  | |
| | | | |  | 6/3 6/2 | | |  | |  | |
| | A.Quinn |  | |  | | | |  | |  | |
| | |  | M.Johnston |  | | | |  | |  | |
| | |  | 6/4 3/6 7/5 | | | | |  | |  | |
| | M.Johnston |  | | | | | |  | |  | |
| | | | | | | | |  | M.Fortune |  | |
| | | | | | | | |  | 6/46/1 5/1 retired | | |
| | R.O'Loughlin |  | | | | | |  | | | |
| | |  | S.Martin |  | | | |  | | | |
| | |  | 6/16/3 |  | | | |  | | | |
| | S.Martin |  | |  | | | |  | | | |
| | | | |  | M.Fortune |  | |  | | | |
| | | | |  | 6/4 6/0 |  | |  | | | |
| | M.Waters |  | |  | |  | |  | | | |
| | |  | M.Fortune |  | |  | |  | | | |
| | |  | 6/2 6/2 | | |  | |  | | | |
| | M.Fortune |  | | | |  | |  | | | |
| | | | | | |  | M.Fortune |  | | | |
| | | | | | |  | 7/5 6/3 | | | | |
| | C.Harper |  | | | |  | | | | | |
| | |  | C.Harper |  | |  | | | | | |
| | |  | 6/1 5/7 6/0 |  | |  | | | | | |
| | C.Stephens |  | |  | |  | | | | | |
| | | | |  | D.Gaffney |  | | | | | |
| | | | |  | 2/6 6/2 4/2 ret. | | | | | | |
| | D.Gaffney |  | |  | | | | | | | |
| | |  | D.Gaffney |  | | | | | | | |
| | |  | w/o | | | | | | | | |
| | C.Fitzgerald (2) |  | | | | | | | | | |
|
| Seeds |
| 1 Graham Smyth |
| 2 Ciaran Fitzgerald |
| 3 Ross Hurley |
| 4 Roman Grogan |
Issued on Sun 03 Jul 2005 at 20:15
Automatically generated by
POP Tournament Software
SN: 182369599 - 3
Click here for other Draws