EASTERN COUNTIES JUNIOR OPEN
Event No.7 U14 Girls
| | C.Keogh (1) |  | | | | | | | |
| | |  | C.Keogh (1) |  | | | | | |
| | |  | 6/7 7/6 6/3 |  | | | | | |
| | S.McRann |  | |  | | | | | |
| | | | |  | C.Keogh (1) |  | | | |
| | | | |  | 2/6 6/0 6/1 |  | | | |
| | K.Mahony |  | |  | |  | | | |
| | |  | N.Gray |  | |  | | | |
| | |  | 6/1 6/2 | | |  | | | |
| | N.Gray |  | | | |  | | | |
| | | | | | |  | C.Keogh (1) |  | |
| | | | | | |  | 6/1 6/0 |  | |
| | |  | | | |  | |  | |
| | |  | S.Gillooly |  | |  | |  | |
| | S.O'Connor |  | |  | |  | |  | |
| | | | |  | F.McNamara |  | |  | |
| | | | |  | 6/0 6/1 | | |  | |
| | A.Boyle |  | |  | | | |  | |
| | |  | F.McNamara |  | | | |  | |
| F.McNamara |  | |  | 6/1 6/0 | | | | |  | |
|  | F.McNamara |  | | | | | |  | |
| C.Wiemann |  | 6/2 3/6 6/2 | | | | | | |  | |
| | | | | | | | |  | C.Keogh (1) |
| | | | | | | | |  | N/A |
| | M.Bourke |  | | | | | |  | |
| | |  | M.Bourke |  | | | |  | |
| | |  | 6/1 6/3 |  | | | |  | |
| | E.O'Neill |  | |  | | | |  | |
| | | | |  | M.Bourke |  | |  | |
| | | | |  | w/o |  | |  | |
| | A.O'Donnell |  | |  | |  | |  | |
| | |  | A.O'Donnell |  | |  | |  | |
| | |  | 6/0 6/1 | | |  | |  | |
| | G.Mckechnie |  | | | |  | |  | |
| | | | | | |  | T.Murtagh (2) |  | |
| | | | | | |  | 6/1 6/0 | | |
| | K.Cassidy |  | | | |  | | | |
| | |  | K.Cassidy |  | |  | | | |
| | |  | 6/1 6/0 |  | |  | | | |
| | A.Corrigan |  | |  | |  | | | |
| | | | |  | T.Murtagh (2) |  | | | |
| | | | |  | 5/7 6/4 6/3 | | | | |
| | L.O'Hanlon |  | |  | | | | | |
| | |  | T.Murtagh (2) |  | | | | | |
| | |  | 6/1 6/1 | | | | | | |
| | T.Murtagh (2) |  | | | | | | | |
|
| Seeds |
| 1 Claire Keogh |
| 2 Tanya Murtagh |
Issued on Sun 03 Jul 2005 at 20:15
Automatically generated by
POP Tournament Software
SN: 182369599 - 3
Click here for other Draws