EASTERN COUNTIES JUNIOR OPEN
Event No.21 U14 Boys Plate
| | M.Waters |  | | | | | |
| | |  | A.Quinn |  | | | |
| | |  | 6/1 |  | | | |
| | A.Quinn |  | |  | | | |
| | | | |  | S.Barry |  | |
| O.McCormack |  | | | |  | W/O |  | |
|  | S.Barry |  | |  | |  | |
| S.Barry |  | 6/3 |  | |  | |  | |
| | |  | S.Barry |  | |  | |
| M.McGrath |  | |  | 6/4 6/4 | | |  | |
|  | M.McGrath |  | | | |  | |
| D.Naughton |  | 6/4 | | | | |  | |
| | | | | | |  | C.Stephens |
| R.Goodall |  | | | | | |  | N/A |
|  | C.Stephens |  | | | |  | |
| C.Stephens |  | W / O |  | | | |  | |
| | |  | C.Stephens |  | |  | |
| R.O'Loughlin |  | |  | 6/2 |  | |  | |
|  | J.Devine |  | |  | |  | |
| J.Devine |  | 6/2 | | |  | |  | |
| | | | |  | C.Stephens |  | |
| | | | |  | 6/0 | | |
| | E.Hamill Butler |  | |  | | | |
| | |  | A.O'Brien |  | | | |
| | |  | 6/5 | | | | |
| | A.O'Brien |  | | | | | |
|
Issued on Sun 03 Jul 2005 at 20:15
Automatically generated by
POP Tournament Software
SN: 182369599 - 3
Click here for other Draws