EASTERN COUNTIES JUNIOR OPEN
Event No.16 U14 Boys Doubles
| | G.Smyth & C.Fitzgerald (1) |  | | | | | |
| | |  | G.Smyth & C.Fitzgerald (1) |  | | | |
| | |  | 6/0 6/0 |  | | | |
| | S.Martin & S.Daly |  | |  | | | |
| | | | |  | G.Smyth & C.Fitzgerald (1) |  | |
| M.Fortune & D.Naughton |  | | | |  | 6/0 6/2 |  | |
|  | M.Fortune & D.Naughton |  | |  | |  | |
| S.Ludgate & M.Cronin |  | 6/7 6/4 6/3 |  | |  | |  | |
| | |  | S.Lowry & S.Rooney |  | |  | |
| S.Lowry & S.Rooney |  | |  | 6/1 2/6 6/4 | | |  | |
|  | S.Lowry & S.Rooney |  | | | |  | |
| M.McGrath & O.McCormack |  | 6/3 6/3 | | | | |  | |
| | | | | | |  | G.Smyth & C.Fitzgerald (1) |
| D.Gaffney & A.Lloyd |  | | | | | |  | N/A |
|  | D.Gaffney & A.Lloyd |  | | | |  | |
| N.O'Loughlin & R.O'Loughlin |  | 6/4 6/2 |  | | | |  | |
| | |  | D.Gaffney & A.Lloyd |  | |  | |
| | |  | 4/6 7/5 6/2 |  | |  | |
| | J.Fitzgerald & M.Waters |  | |  | |  | |
| | | | |  | R.Cruickshank & C.Harper (2) |  | |
| | | | |  | 6/2 7/6 | | |
| | C.Stephens & R.Hurley |  | |  | | | |
| | |  | R.Cruickshank & C.Harper (2) |  | | | |
| | |  | 6/7 7/6 7/5 | | | | |
| | R.Cruickshank & C.Harper (2) |  | | | | | |
|
| Seeds |
| 1 Graham Smyth & Roman Grogan |
| 2 Rory Cruickshank & Conor Harper |
Issued on Sun 03 Jul 2005 at 20:15
Automatically generated by
POP Tournament Software
SN: 182369599 - 3
Click here for other Draws