EASTERN COUNTIES JUNIOR OPEN
Event No.14 U12 Boys Doubles
| | A.Deane & C.Cassidy (1) |  | | | | | |
| | |  | A.Dudley & R.Dudley |  | | | |
| | |  | 6/2 6/3 |  | | | |
| | A.Dudley & R.Dudley |  | |  | | | |
| | | | |  | H.McHugh & T.McHugh |  | |
| H.McHugh & T.McHugh |  | | | |  | 6/3 7/5 |  | |
|  | H.McHugh & T.McHugh |  | |  | |  | |
| O.O'Sullivan Hamill & C.Kilcoyne |  | 6/3 6/4 |  | |  | |  | |
| | |  | H.McHugh & T.McHugh |  | |  | |
| R.O'Regan & H.Crowe |  | |  | 6/4 6/3 | | |  | |
|  | R.O'Regan & H.Crowe |  | | | |  | |
| A.Harding & C.Ryan |  | 6/2 7/6 | | | | |  | |
| | | | | | |  | H.McHugh & T.McHugh |
| F.Morris & T.Morris |  | | | | | |  | N/A |
|  | J.Crossan & I.McGrath |  | | | |  | |
| J.Crossan & I.McGrath |  | 6/3 6/2 |  | | | |  | |
| | |  | S.O'Rourke & S.Walsh |  | |  | |
| S.O'Rourke & S.Walsh |  | |  | 6/2 6/1 |  | |  | |
|  | S.O'Rourke & S.Walsh |  | |  | |  | |
| D.Redmond & J.O'Brien |  | 6/1 6/4 | | |  | |  | |
| | | | |  | S.O'Rourke & S.Walsh |  | |
| | | | |  | w/o | | |
| | A.Mowatt & C.Barry |  | |  | | | |
| | |  | J.Bourne & N.O'Loughlin (2) |  | | | |
| | |  | 6/4 6/1 | | | | |
| | J.Bourne & N.O'Loughlin (2) |  | | | | | |
|
| Seeds |
| 1 Aodhan Deane & Cian Cassidy |
| 2 Jamie Bourne & Nicholas O'Loughlin |
Issued on Sun 03 Jul 2005 at 20:15
Automatically generated by
POP Tournament Software
SN: 182369599 - 3
Click here for other Draws