EASTERN COUNTIES JUNIOR OPEN
Event No.10 U16 Boys
| | J.Flynn (1) |  | | | | | | | |
| | |  | J.Flynn (1) |  | | | | | |
| | |  | 6/0 6/0 |  | | | | | |
| | J.Maher |  | |  | | | | | |
| | | | |  | J.Flynn (1) |  | | | |
| | | | |  | 6/1 6/0 |  | | | |
| | C.Fitzgerald |  | |  | |  | | | |
| | |  | M.Tadros |  | |  | | | |
| | |  | w/o | | |  | | | |
| | M.Tadros |  | | | |  | | | |
| | | | | | |  | J.Flynn (1) |  | |
| | | | | | |  | 6/3 6/1 |  | |
| | M.Naughton |  | | | |  | |  | |
| | |  | M.Naughton |  | |  | |  | |
| | |  | 6/4 6/1 |  | |  | |  | |
| | L.Kelleher |  | |  | |  | |  | |
| | | | |  | C.O'Toole |  | |  | |
| | | | |  | 6/1 6/0 | | |  | |
| | P.O'Shea |  | |  | | | |  | |
| | |  | C.O'Toole |  | | | |  | |
| C.O'Toole |  | |  | 1/6 6/4 6/1 | | | | |  | |
|  | C.O'Toole |  | | | | | |  | |
| P.Kilcoyne |  | 6/0 6/3 | | | | | | |  | |
| | | | | | | | |  | J.Flynn (1) |
| | | | | | | | |  | N/A |
| | A.O'Mahony |  | | | | | |  | |
| | |  | K.Waide |  | | | |  | |
| | |  | 6/2 6/3 |  | | | |  | |
| | K.Waide |  | |  | | | |  | |
| | | | |  | D.O'Hare |  | |  | |
| | | | |  | 6/1 6/3 |  | |  | |
| | D.O'Hare |  | |  | |  | |  | |
| | |  | D.O'Hare |  | |  | |  | |
| | |  | 6/2 6/0 | | |  | |  | |
| | R.O'Neill |  | | | |  | |  | |
| | | | | | |  | N.Fitzgerald (2) |  | |
| | | | | | |  | 6/1 6/2 | | |
| | S.O'Brien |  | | | |  | | | |
| | |  | S.Clarke |  | |  | | | |
| | |  | 7/5 6/7 6/4 |  | |  | | | |
| | S.Clarke |  | |  | |  | | | |
| | | | |  | N.Fitzgerald (2) |  | | | |
| | | | |  | 6/3 6/3 | | | | |
| | C.Carr |  | |  | | | | | |
| | |  | N.Fitzgerald (2) |  | | | | | |
| | |  | 6/1 6/1 | | | | | | |
| | N.Fitzgerald (2) |  | | | | | | | |
|
| Seeds |
| 1 Justin Flynn |
| 2 Niall Fitzgerald |
Issued on Sun 03 Jul 2005 at 20:15
Automatically generated by
POP Tournament Software
SN: 182369599 - 3
Click here for other Draws