| Event No. | Event Name. |
| 1 | U9 Girls* |
| 2 | U9 Boys* |
| 3 | U10 Girls* |
| 4 | U10 Boys* |
| 5 | U12 Girls |
| 6 | U12 Boys |
| 7 | U14 Girls |
| 8 | U14 Boys |
| 9 | U16 Girls |
| 10 | U16 Boys |
| 11 | U18 Girls* |
| 12 | U18 Boys |
| 13 | U12 Girls Doubles |
| 14 | U12 Boys Doubles |
| 15 | U14 Girls Doubles |
| 16 | U14 Boys Doubles |
| 17 | U16 Girls Doubles |
| 18 | U16 Boys Doubles |
| 19 | U16 Mixed Doubles |
| 20 | Event Name* |
| 21 | U14 Boys Plate |
| 22 | U12 Boys Plate |
| * indicates draw not done yet! | |
Bernie Flynn
Co. Wicklow L.T.C.
2866684
Automatically generated by
POP Tournament Software
SN: 182369599 - 3