Senior Handicaps 2007
Event No.1 Mens Handicap Singles
| | S.O'Kelly |  | | | | | | | |
| | |  | J.Fitzsimons |  | | | | | |
| J.Fitzsimons |  | |  | w/o |  | | | | | |
|  | J.Fitzsimons |  | |  | | | | | |
| M.McKendry |  | 4/6 6/4 6/2 | | |  | | | | | |
| | | | |  | A.Collins |  | | | |
| | | | |  | 6/4 6/3 |  | | | |
| | F.Rogers |  | |  | |  | | | |
| | |  | A.Collins |  | |  | | | |
| | |  | 6/4 6/5 | | |  | | | |
| | A.Collins |  | | | |  | | | |
| | | | | | |  | J.Galligan |  | |
| | | | | | |  | 6/1 1/6 6/4 |  | |
| | B.Parker |  | | | |  | |  | |
| | |  | J.Durkan |  | |  | |  | |
| | |  | 5/6 6/2 6/5 |  | |  | |  | |
| | J.Durkan |  | |  | |  | |  | |
| | | | |  | J.Galligan |  | |  | |
| | | | |  | 6/4 6/3 | | |  | |
| | J.Galligan |  | |  | | | |  | |
| | |  | J.Galligan |  | | | |  | |
| | |  | 6/5 6/4 | | | | |  | |
| | J.Codyre |  | | | | | |  | |
| | | | | | | | |  | J.Galligan |
| | | | | | | | |  | 0/0 |
| | K.Rafferty |  | | | | | |  | |
| | |  | K.Rafferty |  | | | |  | |
| | |  | 6/2 6/3 |  | | | |  | |
| | T.Paul |  | |  | | | |  | |
| | | | |  | J.Murphy |  | |  | |
| | | | |  | 3/6 6/3 6/3 |  | |  | |
| | B.Carey |  | |  | |  | |  | |
| | |  | J.Murphy |  | |  | |  | |
| | |  | 6/4 1/6 6/3 | | |  | |  | |
| | J.Murphy |  | | | |  | |  | |
| | | | | | |  | J.Murphy |  | |
| | | | | | |  | 6/4 6/2 | | |
| | P.Farren |  | | | |  | | | |
| | |  | P.Farren |  | |  | | | |
| | |  | w/o |  | |  | | | |
| | C.McGrath |  | |  | |  | | | |
| | | | |  | M.Huizenga |  | | | |
| M.Huizenga |  | | | |  | 5/6 6/3 6/4 | | | | |
|  | M.Huizenga |  | |  | | | | | |
| B.Collins |  | 6/4 5/6 6/3 |  | |  | | | | | |
| | |  | M.Huizenga |  | | | | | |
| | |  | 6/1 6/3 | | | | | | |
| | G.Hohn |  | | | | | | | |
|
Issued on Wed 27 Jun 2007 at 17:01
Automatically generated by
POP Tournament Software
VN: 1.3.7
SL: 2007
Click here for other Draws