Handicap Tournament 2006
Event No.2 Ladies Handicap Singles
| | E.Clery |  | | | | | | | |
| | |  | G.Hohn |  | | | | | |
| | |  | 6/2 6/0 |  | | | | | |
| | G.Hohn |  | |  | | | | | |
| | | | |  | M.O'Reilly |  | | | |
| | | | |  | 6/3 6/4 |  | | | |
| | M.O'Reilly |  | |  | |  | | | |
| | |  | M.O'Reilly |  | |  | | | |
| | |  | 4/6 6/1 6/4 | | |  | | | |
| | R.Roche |  | | | |  | | | |
| | | | | | |  | M.O'Reilly |  | |
| | | | | | |  | N/A |  | |
| | M.Flannery |  | | | |  | |  | |
| | |  | M.Cronin |  | |  | |  | |
| M.Cronin |  | |  | 6/2 6/3 |  | |  | |  | |
|  | M.Cronin |  | |  | |  | |  | |
| S.O'Dwyer |  | w/o | | |  | |  | |  | |
| | | | |  | B.Mahony |  | |  | |
| K.O'Neill |  | | | |  | 6/4 6/5 | | |  | |
|  | B.Mahony |  | |  | | | |  | |
| B.Mahony |  | 6/1 6/1 |  | |  | | | |  | |
| | |  | B.Mahony |  | | | |  | |
| D.Carey |  | |  | 6/1 6/1 | | | | |  | |
|  | M.Hamill |  | | | | | |  | |
| M.Hamill |  | 6/5 6/5 | | | | | | |  | |
| | | | | | | | |  | M.O'Reilly |
| H.Curran |  | | | | | | | |  | N/A |
|  | H.Curran |  | | | | | |  | |
| T.Condron |  | 6/3 6/4 |  | | | | | |  | |
| | |  | R.Byrne |  | | | |  | |
| J.Geraghty |  | |  | 6/2 6/2 |  | | | |  | |
|  | R.Byrne |  | |  | | | |  | |
| R.Byrne |  | 6/0 6/1 | | |  | | | |  | |
| | | | |  | B.Flynn |  | |  | |
| | | | |  | 6/5 6/4 |  | |  | |
| | B.Flynn |  | |  | |  | |  | |
| | |  | B.Flynn |  | |  | |  | |
| | |  | 6/4 6/0 | | |  | |  | |
| | P.O'Brien |  | | | |  | |  | |
| | | | | | |  | A.Moss |  | |
| | | | | | |  | w/o | | |
| | A.Moss |  | | | |  | | | |
| | |  | A.Moss |  | |  | | | |
| | |  | 6/3 6/4 |  | |  | | | |
| | M.Cruise |  | |  | |  | | | |
| | | | |  | A.Moss |  | | | |
| | | | |  | 5/6 6/4 6/1 | | | | |
| | M.Kelly |  | |  | | | | | |
| | |  | L.Leonard |  | | | | | |
| | |  | 6/1 6/1 | | | | | | |
| | L.Leonard |  | | | | | | | |
|
Issued on Tue 04 Jul 2006 at 15:34
Automatically generated by
POP Tournament Software
VN: 1.3.3
SL: 2006
Click here for other Draws