Senior Handicaps 2005
Event No.4 MENS HANDICAP DOUBLES
| | C.Driver & T.O'Toole |  | | | | | | | |
| | |  | C.Driver & T.O'Toole |  | | | | | |
| | |  | 6/3 6/4 |  | | | | | |
| | A.Collins & B.Collins |  | |  | | | | | |
| | | | |  | C.Driver & T.O'Toole |  | | | |
| | | | |  | 6/3 3/6 6/5 |  | | | |
| | T.O'Neill & J.Galligan |  | |  | |  | | | |
| | |  | T.O'Neill & J.Galligan |  | |  | | | |
| | |  | 1/6 6/3 6/2 | | |  | | | |
| | F.Spillane & L.Kinsella |  | | | |  | | | |
| | | | | | |  | J.Williams & P.McNamee |  | |
| B.O'Cearbhaill & M.Condren |  | | | | | |  | 6/2 6/3 |  | |
|  | J.Codyre & M.Gallagher |  | | | |  | |  | |
| J.Codyre & M.Gallagher |  | 2/6 6/5 6/2 |  | | | |  | |  | |
| | |  | J.Williams & P.McNamee |  | |  | |  | |
| D.Mahon & C.Carey |  | |  | 6/1 3/6 6/1 |  | |  | |  | |
|  | J.Williams & P.McNamee |  | |  | |  | |  | |
| J.Williams & P.McNamee |  | 6/3 6/5 | | |  | |  | |  | |
| | | | |  | J.Williams & P.McNamee |  | |  | |
| P.Hickey & P.Farrell |  | | | |  | w/o | | |  | |
|  | P.Cooper & D.McAndrew |  | |  | | | |  | |
| P.Cooper & D.McAndrew |  | 5/6 6/3 5/1 retired |  | |  | | | |  | |
| | |  | P.Cooper & D.McAndrew |  | | | |  | |
| J.Durkan & M.Huizenga |  | |  | 6/3 3/6 6/5 | | | | |  | |
|  | A.O'Neill & D.Foran |  | | | | | |  | |
| A.O'Neill & D.Foran |  | 6/3 6/2 | | | | | | |  | |
| | | | | | | | |  | J.Williams & P.McNamee |
| C.McGrath & F.Sheerin |  | | | | | | | |  | 6/4 3/6 6/4 |
|  | C.McGrath & F.Sheerin |  | | | | | |  | |
| F.Rogers & J.Murphy |  | 6/5 6/5 |  | | | | | |  | |
| | |  | C.O'Brien & P.Muldowney |  | | | |  | |
| C.O'Brien & P.Muldowney |  | |  | 6/2 4/6 6/0 |  | | | |  | |
|  | C.O'Brien & P.Muldowney |  | |  | | | |  | |
| P.McCarthy & G.Barr |  | 6/3 6/2 | | |  | | | |  | |
| | | | |  | C.O'Brien & P.Muldowney |  | |  | |
| G.Hennessy & J.Henderson |  | | | |  | 4/6 6/1 6/5 |  | |  | |
|  | G.Hennessy & J.Henderson |  | |  | |  | |  | |
| D.Nolan & R.O'Sullivan |  | 6/3 6/2 |  | |  | |  | |  | |
| | |  | G.Boyle & N.Downer |  | |  | |  | |
| | |  | 6/4 6/3 | | |  | |  | |
| | G.Boyle & N.Downer |  | | | |  | |  | |
| | | | | | |  | G.Healy & J.Stephenson |  | |
| | | | | | |  | 5/6 6/4 6/2 | | |
| | M.Byrne & R.Maguire |  | | | |  | | | |
| | |  | G.Healy & J.Stephenson |  | |  | | | |
| | |  | 6/3 6/3 |  | |  | | | |
| | G.Healy & J.Stephenson |  | |  | |  | | | |
| | | | |  | G.Healy & J.Stephenson |  | | | |
| | | | |  | 6/2 6/2 | | | | |
| | C.McEntaggart & N.Collins |  | |  | | | | | |
| | |  | D.George & J.Murphy |  | | | | | |
| | |  | 6/2 6/3 | | | | | | |
| | D.George & J.Murphy |  | | | | | | | |
|
Issued on Sat 26 Nov 2005 at 21:07
Automatically generated by
POP Tournament Software
SN: 182369599 - 3
Click here for other Draws