Senior Handicaps 2005
Event No.2 MEN'S HANDICAP SINGLES
| | N.Baxter |  | | | | | |
| | |  | A.Collins |  | | | |
| | |  | 6/3 6/2 |  | | | |
| | A.Collins |  | |  | | | |
| | | | |  | A.Collins |  | |
| F.Rogers |  | | | |  | 6/5 6/4 |  | |
|  | F.Rogers |  | |  | |  | |
| P.Farrell |  | 6/4 3/6 retired |  | |  | |  | |
| | |  | G.Ryan |  | |  | |
| G.Ryan |  | |  | 6/1 6/0 | | |  | |
|  | G.Ryan |  | | | |  | |
| J.Galligan |  | 6/4 6/0 | | | | |  | |
| | | | | | |  | A.Collins |
| B.Collins |  | | | | | |  | 5/6 6/0 6/1 |
|  | D.Mahon |  | | | |  | |
| D.Mahon |  | 5/6 6/2 6/4 |  | | | |  | |
| | |  | D.Mahon |  | |  | |
| | |  | 6/2 6/2 |  | |  | |
| | P.Farren |  | |  | |  | |
| | | | |  | J.Codyre |  | |
| | | | |  | 6/4 6/4 | | |
| | C.Carey |  | |  | | | |
| | |  | J.Codyre |  | | | |
| | |  | 6/1 5/6 6/4 | | | | |
| | J.Codyre |  | | | | | |
|
Issued on Sat 26 Nov 2005 at 21:07
Automatically generated by
POP Tournament Software
SN: 182369599 - 3
Click here for other Draws